| Account: 1007519 |
Name: Forex Robot World Cup |
Currency: USD |
2010 January 29, 21:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2092511 | 2009.11.17 01:44 | balance | Auto Account Sync with FXCM | 1 000.00 |
| 2222017 | 2009.12.02 00:00 | buy | 0.15 | usdjpy | 86.760 | 0.000 | 0.000 | 2009.12.03 00:00 | 87.601 | 0.00 | 0.00 | 0.00 | 144.01 |
| 2222027 | 2009.12.02 00:00 | buy | 0.15 | usdchf | 0.99979 | 0.99479 | 1.01979 | 2009.12.03 00:00 | 1.00145 | 0.00 | 0.00 | 0.00 | 24.86 |
| 2222034 | 2009.12.02 00:00 | buy | 0.15 | gbpusd | 1.66111 | 1.65561 | 1.68311 | 2009.12.02 08:23 | 1.65547 | 0.00 | 0.00 | 0.00 | -84.60 |
| 2233793 | 2009.12.03 01:00 | balance | Auto Account Sync with FXCM | 0.14 |
| 2244985 | 2009.12.04 00:00 | buy | 0.16 | usdjpy | 88.408 | 0.000 | 0.000 | 2009.12.07 00:00 | 90.260 | 0.00 | 0.00 | 0.00 | 328.30 |
| 2244995 | 2009.12.04 00:00 | buy | 0.16 | usdchf | 1.00122 | 0.99622 | 1.02122 | 2009.12.07 00:00 | 1.01545 | 0.00 | 0.00 | 0.00 | 224.22 |
| 2244997 | 2009.12.04 00:00 | buy | 0.16 | audusd | 0.92347 | 0.91877 | 0.93847 | 2009.12.04 16:13 | 0.91927 | 0.00 | 0.00 | 0.00 | -67.20 |
| 2244998 | 2009.12.04 00:00 | buy | 0.16 | eurgbp | 0.91045 | 0.90625 | 0.92545 | 2009.12.04 09:27 | 0.90627 | 0.00 | 0.00 | 0.00 | -111.18 |
| 2248843 | 2009.12.04 09:46 | balance | Auto Account Sync with FXCM | -0.01 |
| 2255811 | 2009.12.07 00:00 | sell | 0.17 | eurchf | 1.50995 | 1.51485 | 1.48995 | 2009.12.08 00:00 | 1.51201 | 0.00 | 0.00 | 0.00 | -34.35 |
| 2255824 | 2009.12.07 00:00 | sell | 0.22 | eurgbp | 0.90311 | 0.90761 | 0.88811 | 2009.12.08 00:00 | 0.90131 | 0.00 | 0.00 | 0.00 | 65.17 |
| 2263152 | 2009.12.07 16:33 | balance | Auto Account Sync with FXCM | 0.05 |
| 2267281 | 2009.12.08 00:04 | balance | Auto Account Sync with FXCM | -0.34 |
| 2281174 | 2009.12.09 00:00 | sell | 0.22 | usdjpy | 88.343 | 0.000 | 0.000 | 2009.12.10 00:00 | 88.015 | 0.00 | 0.00 | 0.00 | 81.99 |
| 2281180 | 2009.12.09 00:00 | buy | 0.22 | audusd | 0.90407 | 0.89837 | 0.92907 | 2009.12.10 00:00 | 0.90959 | 0.00 | 0.00 | 0.00 | 121.44 |
| 2281258 | 2009.12.09 00:00 | buy | 0.22 | eurgbp | 0.90401 | 0.89891 | 0.91901 | 2009.12.10 00:00 | 0.90477 | 0.00 | 0.00 | 0.00 | 27.23 |
| 2294684 | 2009.12.09 23:45 | balance | Auto Account Sync with FXCM | 2.51 |
| 2294864 | 2009.12.10 00:00 | sell | 0.25 | usdchf | 1.02564 | 1.03114 | 1.00064 | 2009.12.11 00:00 | 1.02606 | 0.00 | 0.00 | 0.00 | -10.23 |
| 2305740 | 2009.12.10 23:40 | balance | Auto Account Sync with FXCM | -0.33 |
| 2306270 | 2009.12.11 00:00 | buy | 0.26 | usdjpy | 88.321 | 0.000 | 0.000 | 2009.12.14 00:00 | 89.292 | 0.00 | 0.00 | 0.00 | 282.74 |
| 2306278 | 2009.12.11 00:01 | sell | 0.26 | eurchf | 1.51100 | 1.51590 | 1.49100 | 2009.12.14 00:00 | 1.51324 | 0.00 | 0.00 | 0.00 | -56.24 |
| 2315768 | 2009.12.12 01:24 | balance | Auto Account Sync with FXCM | -0.57 |
| 2316790 | 2009.12.14 00:00 | sell | 0.29 | usdchf | 1.03521 | 1.04071 | 1.01021 | 2009.12.15 00:00 | 1.03210 | 0.00 | 0.00 | 0.00 | 87.38 |
| 2317567 | 2009.12.14 01:28 | balance | Auto Account Sync with FXCM | -0.01 |
| 2326483 | 2009.12.14 23:53 | balance | Auto Account Sync with FXCM | -0.38 |
| 2326740 | 2009.12.15 00:00 | sell | 0.30 | audusd | 0.91531 | 0.92051 | 0.89881 | 2009.12.16 00:00 | 0.90657 | 0.00 | 0.00 | 0.00 | 262.20 |
| 2326769 | 2009.12.15 00:00 | buy | 0.30 | gbpusd | 1.63032 | 1.62442 | 1.65232 | 2009.12.15 10:30 | 1.62413 | 0.00 | 0.00 | 0.00 | -185.70 |
| 2337017 | 2009.12.15 23:55 | balance | Auto Account Sync with FXCM | -4.02 |
| 2337186 | 2009.12.16 00:00 | sell | 0.31 | usdchf | 1.04030 | 1.04480 | 1.02530 | 2009.12.17 00:00 | 1.03896 | 0.00 | 0.00 | 0.00 | 39.98 |
| 2337199 | 2009.12.16 00:00 | sell | 0.31 | usdjpy | 89.680 | 0.000 | 0.000 | 2009.12.17 00:00 | 89.822 | 0.00 | 0.00 | 0.00 | -49.01 |
| 2337203 | 2009.12.16 00:00 | sell | 0.31 | eurgbp | 0.89342 | 0.89792 | 0.87842 | 2009.12.17 00:00 | 0.88999 | 0.00 | 0.00 | 0.00 | 173.64 |
| 2337208 | 2009.12.16 00:00 | buy | 0.31 | gbpusd | 1.62722 | 1.62172 | 1.64922 | 2009.12.17 00:00 | 1.63272 | 0.00 | 0.00 | 0.00 | 170.50 |
| 2337209 | 2009.12.16 00:00 | buy | 0.31 | eurusd | 1.45390 | 1.44870 | 1.47390 | 2009.12.17 00:00 | 1.45300 | 0.00 | 0.00 | 0.00 | -27.90 |
| 2347552 | 2009.12.16 23:41 | balance | Auto Account Sync with FXCM | -0.75 |
| 2347843 | 2009.12.17 00:00 | buy | 0.36 | audusd | 0.90034 | 0.89464 | 0.92534 | 2009.12.17 04:02 | 0.89470 | 0.00 | 0.00 | 0.00 | -203.04 |
| 2349033 | 2009.12.17 01:54 | balance | Auto Account Sync with FXCM | -0.01 |
| 2360857 | 2009.12.18 00:00 | sell | 0.33 | usdjpy | 89.856 | 0.000 | 0.000 | 2009.12.21 00:00 | 90.555 | 0.00 | 0.00 | 0.00 | -254.73 |
| 2360876 | 2009.12.18 00:00 | sell | 0.33 | usdchf | 1.04671 | 1.05221 | 1.02171 | 2009.12.21 00:00 | 1.04076 | 0.00 | 0.00 | 0.00 | 188.66 |
| 2360893 | 2009.12.18 00:01 | buy | 0.33 | audusd | 0.88707 | 0.88137 | 0.91207 | 2009.12.18 00:11 | 0.88085 | 0.00 | 0.00 | 0.00 | -205.26 |
| 2360899 | 2009.12.18 00:01 | buy | 0.33 | eurchf | 1.50236 | 1.49756 | 1.52236 | 2009.12.18 01:29 | 1.49650 | 0.00 | 0.00 | 0.00 | -185.15 |
| 2361157 | 2009.12.18 00:12 | buy | 0.30 | audusd | 0.88147 | 0.87577 | 0.90647 | 2009.12.21 00:00 | 0.88869 | 0.00 | 0.00 | 0.00 | 216.60 |
| 2362769 | 2009.12.18 01:56 | balance | Auto Account Sync with FXCM | 0.02 |
| 2372766 | 2009.12.21 01:14 | balance | Auto Account Sync with FXCM | 1.23 |
| 2382130 | 2009.12.22 00:00 | sell | 0.29 | usdchf | 1.04604 | 1.05054 | 1.03104 | 2009.12.23 00:02 | 1.04856 | 0.00 | 0.00 | 0.00 | -69.70 |
| 2382135 | 2009.12.22 00:00 | buy | 0.29 | eurgbp | 0.88975 | 0.88465 | 0.90475 | 2009.12.23 00:02 | 0.89270 | 0.00 | 0.00 | 0.00 | 136.56 |
| 2392143 | 2009.12.23 00:02 | buy | 0.30 | eurchf | 1.49452 | 1.48952 | 1.51452 | 2009.12.23 13:46 | 1.48907 | 0.00 | 0.00 | 0.00 | -156.70 |
| 2392564 | 2009.12.23 00:42 | balance | Auto Account Sync with FXCM | -0.72 |
| 2397587 | 2009.12.23 14:46 | balance | Auto Account Sync with FXCM | 0.04 |
| 2403566 | 2009.12.24 00:00 | sell | 0.28 | usdjpy | 91.582 | 92.132 | 89.282 | 2009.12.28 00:01 | 91.585 | 0.00 | 0.00 | 0.00 | -0.92 |
| 2403568 | 2009.12.24 00:00 | sell | 0.28 | usdchf | 1.03931 | 1.04381 | 1.02431 | 2009.12.28 00:00 | 1.03661 | 0.00 | 0.00 | 0.00 | 72.93 |
| 2403578 | 2009.12.24 00:00 | buy | 0.28 | eurgbp | 0.89797 | 0.89287 | 0.91297 | 2009.12.28 00:00 | 0.90113 | 0.00 | 0.00 | 0.00 | 141.09 |
| 2403664 | 2009.12.24 00:10 | sell | 0.28 | usdcad | 1.04851 | 1.05341 | 1.02851 | 2009.12.28 00:01 | 1.04839 | 0.00 | 0.00 | 0.00 | 3.20 |
| 2409460 | 2009.12.27 22:56 | balance | Auto Account Sync with FXCM | -0.50 |
| 2410112 | 2009.12.28 00:00 | sell | 0.31 | eurusd | 1.43699 | 1.44249 | 1.41399 | 2009.12.29 00:01 | 1.43753 | 0.00 | 0.00 | 0.00 | -16.74 |
| 2410483 | 2009.12.28 00:57 | balance | Auto Account Sync with FXCM | 0.01 |
| 2416288 | 2009.12.28 23:28 | balance | Auto Account Sync with FXCM | -0.09 |
| 2417128 | 2009.12.29 00:01 | sell | 0.31 | usdcad | 1.04288 | 1.04838 | 1.02538 | 2009.12.30 00:00 | 1.04438 | 0.00 | 0.00 | 0.00 | -44.52 |
| 2426707 | 2009.12.29 23:44 | balance | Auto Account Sync with FXCM | -0.03 |
| 2427182 | 2009.12.30 00:00 | buy | 0.30 | usdjpy | 92.021 | 91.551 | 93.921 | 2009.12.31 00:00 | 92.429 | 0.00 | 0.00 | 0.00 | 132.43 |
| 2427187 | 2009.12.30 00:00 | buy | 0.30 | usdchf | 1.03706 | 1.03156 | 1.05606 | 2009.12.31 00:03 | 1.03643 | 0.00 | 0.00 | 0.00 | -18.24 |
| 2427194 | 2009.12.30 00:01 | buy | 0.30 | eurchf | 1.48819 | 1.48309 | 1.50819 | 2009.12.31 00:00 | 1.48610 | 0.00 | 0.00 | 0.00 | -60.50 |
| 2427195 | 2009.12.30 00:01 | buy | 0.30 | eurusd | 1.43528 | 1.43008 | 1.45528 | 2009.12.30 15:31 | 1.42992 | 0.00 | 0.00 | 0.00 | -160.80 |
| 2436208 | 2009.12.30 23:35 | balance | Auto Account Sync with FXCM | 0.48 |
| 2436491 | 2009.12.31 00:00 | sell | 0.29 | eurgbp | 0.89179 | 0.89699 | 0.87379 | 2010.01.04 00:00 | 0.88864 | 0.00 | 0.00 | 0.00 | 147.30 |
| 2436580 | 2009.12.31 00:03 | sell | 0.29 | gbpusd | 1.60725 | 1.61305 | 1.58225 | 2009.12.31 07:47 | 1.61339 | 0.00 | 0.00 | 0.00 | -178.06 |
| 2436584 | 2009.12.31 00:04 | buy | 0.29 | eurusd | 1.43396 | 1.42846 | 1.45596 | 2010.01.04 00:00 | 1.43254 | 0.00 | 0.00 | 0.00 | -41.18 |
| 2437438 | 2009.12.31 01:41 | balance | Auto Account Sync with FXCM | 0.01 |
| 2445839 | 2010.01.04 00:00 | buy | 0.28 | usdcad | 1.04729 | 1.04129 | 1.07229 | 2010.01.04 09:48 | 1.04127 | 0.00 | 0.00 | 0.00 | -161.88 |
| 2445850 | 2010.01.04 00:00 | buy | 0.28 | eurchf | 1.48295 | 1.47785 | 1.50295 | 2010.01.05 00:00 | 1.48425 | 0.00 | 0.00 | 0.00 | 35.34 |
| 2446590 | 2010.01.04 00:58 | balance | Auto Account Sync with FXCM | -0.01 |
| 2458192 | 2010.01.04 23:36 | balance | Auto Account Sync with FXCM | -0.08 |
| 2458927 | 2010.01.05 00:00 | buy | 0.26 | usdcad | 1.04217 | 1.03617 | 1.06717 | 2010.01.05 08:01 | 1.03617 | 0.00 | 0.00 | 0.00 | -150.55 |
| 2458931 | 2010.01.05 00:00 | buy | 0.26 | eurgbp | 0.89582 | 0.89032 | 0.91782 | 2010.01.06 00:00 | 0.89821 | 0.00 | 0.00 | 0.00 | 99.34 |
| 2458935 | 2010.01.05 00:00 | sell | 0.26 | gbpusd | 1.60894 | 1.61574 | 1.58494 | 2010.01.06 00:00 | 1.59877 | 0.00 | 0.00 | 0.00 | 264.42 |
| 2471379 | 2010.01.06 00:00 | sell | 0.25 | usdchf | 1.03367 | 1.03867 | 1.01167 | 2010.01.07 00:00 | 1.02836 | 0.00 | 0.00 | 0.00 | 129.09 |
| 2471383 | 2010.01.06 00:00 | buy | 0.29 | eurchf | 1.48535 | 1.48025 | 1.50535 | 2010.01.06 20:11 | 1.48027 | 0.00 | 0.00 | 0.00 | -143.56 |
| 2472034 | 2010.01.06 00:48 | balance | Auto Account Sync with FXCM | -0.91 |
| 2483391 | 2010.01.06 20:25 | balance | Auto Account Sync with FXCM | 0.02 |
| 2485289 | 2010.01.06 23:57 | balance | Auto Account Sync with FXCM | -0.83 |
| 2485874 | 2010.01.07 00:00 | sell | 0.29 | usdjpy | 92.337 | 92.787 | 90.837 | 2010.01.07 07:55 | 92.795 | 0.00 | 0.00 | 0.00 | -143.13 |
| 2485878 | 2010.01.07 00:00 | sell | 0.29 | audusd | 0.91939 | 0.92489 | 0.89439 | 2010.01.07 01:30 | 0.92552 | 0.00 | 0.00 | 0.00 | -177.77 |
| 2485881 | 2010.01.07 00:00 | buy | 0.29 | eurchf | 1.48101 | 1.47591 | 1.50101 | 2010.01.08 00:00 | 1.48035 | 0.00 | 0.00 | 0.00 | -18.49 |
| 2485883 | 2010.01.07 00:01 | sell | 0.29 | gbpusd | 1.60096 | 1.60586 | 1.58696 | 2010.01.07 01:30 | 1.60599 | 0.00 | 0.00 | 0.00 | -145.87 |
| 2485886 | 2010.01.07 00:01 | sell | 0.29 | eurusd | 1.44017 | 1.44557 | 1.41817 | 2010.01.08 00:00 | 1.43059 | 0.00 | 0.00 | 0.00 | 277.82 |
| 2498020 | 2010.01.08 00:00 | buy | 0.21 | usdjpy | 93.605 | 93.135 | 95.505 | 2010.01.08 03:32 | 93.135 | 0.00 | 0.00 | 0.00 | -105.98 |
| 2498024 | 2010.01.08 00:00 | sell | 0.26 | usdchf | 1.03490 | 1.03940 | 1.01990 | 2010.01.11 00:00 | 1.02426 | 0.00 | 0.00 | 0.00 | 270.09 |
| 2498026 | 2010.01.08 00:00 | sell | 0.26 | gbpusd | 1.59255 | 1.59745 | 1.57855 | 2010.01.08 08:52 | 1.59736 | 0.00 | 0.00 | 0.00 | -125.06 |
| 2499225 | 2010.01.08 01:29 | balance | Auto Account Sync with FXCM | -0.18 |
| 2509591 | 2010.01.10 22:46 | balance | Auto Account Sync with FXCM | -0.29 |
| 2510456 | 2010.01.11 00:00 | sell | 0.26 | usdjpy | 92.576 | 93.126 | 90.276 | 2010.01.12 00:00 | 92.076 | 0.00 | 0.00 | 0.00 | 141.19 |
| 2510461 | 2010.01.11 00:00 | sell | 0.26 | audusd | 0.92775 | 0.93295 | 0.91125 | 2010.01.12 00:00 | 0.92947 | 0.00 | 0.00 | 0.00 | -44.72 |
| 2510468 | 2010.01.11 00:00 | buy | 0.26 | eurchf | 1.47609 | 1.47129 | 1.49609 | 2010.01.12 00:00 | 1.47439 | 0.00 | 0.00 | 0.00 | -43.51 |
| 2510471 | 2010.01.11 00:01 | buy | 0.26 | gbpusd | 1.60631 | 1.60041 | 1.62831 | 2010.01.12 00:00 | 1.61142 | 0.00 | 0.00 | 0.00 | 132.86 |
| 2510473 | 2010.01.11 00:01 | sell | 0.26 | eurusd | 1.44125 | 1.44665 | 1.41925 | 2010.01.11 00:40 | 1.44671 | 0.00 | 0.00 | 0.00 | -141.96 |
| 2523094 | 2010.01.12 00:00 | buy | 0.25 | usdchf | 1.01646 | 1.01096 | 1.03546 | 2010.01.13 00:00 | 1.01815 | 0.00 | 0.00 | 0.00 | 41.50 |
| 2523100 | 2010.01.12 00:00 | sell | 0.25 | eurgbp | 0.90042 | 0.90582 | 0.87842 | 2010.01.13 00:00 | 0.89652 | 0.00 | 0.00 | 0.00 | 157.66 |
| 2523108 | 2010.01.12 00:00 | sell | 0.27 | eurusd | 1.45129 | 1.45609 | 1.43129 | 2010.01.13 00:00 | 1.44931 | 0.00 | 0.00 | 0.00 | 53.46 |
| 2524094 | 2010.01.12 01:15 | balance | Auto Account Sync with FXCM | -3.46 |
| 2538978 | 2010.01.13 00:00 | buy | 0.30 | usdjpy | 91.147 | 90.597 | 93.447 | 2010.01.14 00:00 | 91.381 | 0.00 | 0.00 | 0.00 | 76.82 |
| 2539003 | 2010.01.13 00:00 | buy | 0.31 | audusd | 0.92137 | 0.91667 | 0.93637 | 2010.01.14 00:00 | 0.92304 | 0.00 | 0.00 | 0.00 | 51.77 |
| 2539014 | 2010.01.13 00:00 | buy | 0.31 | eurchf | 1.47595 | 1.47095 | 1.49595 | 2010.01.14 00:00 | 1.47737 | 0.00 | 0.00 | 0.00 | 43.21 |
| 2539020 | 2010.01.13 00:01 | sell | 0.31 | gbpusd | 1.61680 | 1.62260 | 1.59180 | 2010.01.13 08:02 | 1.62261 | 0.00 | 0.00 | 0.00 | -180.11 |
| 2540326 | 2010.01.13 01:25 | balance | Auto Account Sync with FXCM | 0.09 |
| 2554998 | 2010.01.14 00:00 | sell | 0.30 | usdchf | 1.01882 | 1.02382 | 0.99682 | 2010.01.15 00:00 | 1.01892 | 0.00 | 0.00 | 0.00 | -2.94 |
| 2555001 | 2010.01.14 00:00 | sell | 0.31 | gbpusd | 1.62665 | 1.63245 | 1.60165 | 2010.01.14 14:55 | 1.63220 | 0.00 | 0.00 | 0.00 | -172.05 |
| 2556057 | 2010.01.14 00:51 | balance | Auto Account Sync with FXCM | 7.30 |
| 2570012 | 2010.01.15 00:00 | sell | 0.28 | usdjpy | 91.236 | 91.736 | 89.436 | 2010.01.18 00:00 | 90.936 | 0.00 | 0.00 | 0.00 | 92.37 |
| 2570021 | 2010.01.15 00:00 | sell | 0.28 | audusd | 0.93124 | 0.93624 | 0.90924 | 2010.01.18 00:00 | 0.92072 | 0.00 | 0.00 | 0.00 | 294.56 |
| 2570715 | 2010.01.15 00:41 | balance | Auto Account Sync with FXCM | -0.33 |
| 2583262 | 2010.01.18 00:00 | sell | 0.32 | usdchf | 1.02805 | 1.03305 | 1.00605 | 2010.01.19 00:00 | 1.02508 | 0.00 | 0.00 | 0.00 | 92.71 |
| 2593283 | 2010.01.19 00:00 | sell | 0.35 | usdjpy | 90.661 | 91.161 | 88.861 | 2010.01.19 16:37 | 91.164 | 0.00 | 0.00 | 0.00 | -193.11 |
| 2594698 | 2010.01.19 01:28 | balance | Auto Account Sync with FXCM | -0.35 |
| 2608750 | 2010.01.20 00:00 | sell | 0.32 | usdjpy | 91.126 | 91.676 | 88.826 | 2010.01.21 00:00 | 91.285 | 0.00 | 0.00 | 0.00 | -55.74 |
| 2608757 | 2010.01.20 00:00 | sell | 0.32 | usdchf | 1.03245 | 1.03695 | 1.01745 | 2010.01.20 02:19 | 1.03788 | 0.00 | 0.00 | 0.00 | -167.42 |
| 2608769 | 2010.01.20 00:01 | buy | 0.32 | eurchf | 1.47551 | 1.47041 | 1.49551 | 2010.01.21 00:00 | 1.47243 | 0.00 | 0.00 | 0.00 | -94.43 |
| 2608772 | 2010.01.20 00:01 | buy | 0.32 | audusd | 0.92387 | 0.91867 | 0.94187 | 2010.01.20 02:50 | 0.91869 | 0.00 | 0.00 | 0.00 | -165.76 |
| 2608777 | 2010.01.20 00:01 | sell | 0.32 | eurgbp | 0.87302 | 0.87822 | 0.85502 | 2010.01.21 00:00 | 0.86582 | 0.00 | 0.00 | 0.00 | 375.51 |
| 2624889 | 2010.01.21 00:00 | sell | 0.25 | usdchf | 1.04374 | 1.04924 | 1.01874 | 2010.01.21 11:45 | 1.04926 | 0.00 | 0.00 | 0.00 | -131.52 |
| 2624893 | 2010.01.21 00:01 | buy | 0.31 | usdcad | 1.04608 | 1.04008 | 1.07108 | 2010.01.22 00:00 | 1.05148 | 0.00 | 0.00 | 0.00 | 159.20 |
| 2625524 | 2010.01.21 00:54 | balance | Auto Account Sync with FXCM | -0.51 |
| 2643167 | 2010.01.22 00:00 | sell | 0.31 | usdjpy | 90.423 | 90.903 | 88.623 | 2010.01.25 00:00 | 89.950 | 0.00 | 0.00 | 0.00 | 163.01 |
| 2643182 | 2010.01.22 00:00 | balance | Auto Account Sync with FXCM | -0.16 |
| 2643273 | 2010.01.22 00:01 | buy | 0.31 | audusd | 0.90197 | 0.89627 | 0.92697 | 2010.01.25 00:00 | 0.90205 | 0.00 | 0.00 | 0.00 | 2.48 |
| 2643323 | 2010.01.22 00:01 | buy | 0.31 | eurchf | 1.46919 | 1.46439 | 1.48919 | 2010.01.25 00:00 | 1.47245 | 0.00 | 0.00 | 0.00 | 97.13 |
| 2643411 | 2010.01.22 00:01 | buy | 0.31 | eurgbp | 0.86987 | 0.86437 | 0.89187 | 2010.01.25 00:00 | 0.87845 | 0.00 | 0.00 | 0.00 | 428.42 |
| 2654825 | 2010.01.24 22:42 | balance | Auto Account Sync with FXCM | 2.97 |
| 2656073 | 2010.01.25 00:00 | sell | 0.38 | gbpusd | 1.61077 | 1.61567 | 1.59677 | 2010.01.25 09:55 | 1.61592 | 0.00 | 0.00 | 0.00 | -195.70 |
| 2656605 | 2010.01.25 00:28 | balance | Auto Account Sync with FXCM | -0.01 |
| 2669818 | 2010.01.26 00:00 | sell | 0.39 | usdjpy | 90.243 | 90.723 | 88.443 | 2010.01.27 00:00 | 89.640 | 0.00 | 0.00 | 0.00 | 262.35 |
| 2669821 | 2010.01.26 00:00 | sell | 0.39 | gbpusd | 1.62450 | 1.62940 | 1.61050 | 2010.01.26 12:23 | 1.61054 | 0.00 | 0.00 | 0.00 | 544.44 |
| 2687600 | 2010.01.27 00:00 | buy | 0.51 | gbpusd | 1.61515 | 1.60845 | 1.64315 | 2010.01.28 00:00 | 1.61768 | 0.00 | 0.00 | 0.00 | 129.03 |
| 2687619 | 2010.01.27 00:01 | buy | 0.51 | eurusd | 1.40776 | 1.40306 | 1.42176 | 2010.01.27 09:28 | 1.40284 | 0.00 | 0.00 | 0.00 | -250.92 |
| 2688432 | 2010.01.27 01:08 | balance | Auto Account Sync with FXCM | -0.23 |
| 2704216 | 2010.01.28 00:00 | buy | 0.49 | eurusd | 1.40346 | 1.39826 | 1.42346 | 2010.01.28 02:46 | 1.39710 | 0.00 | 0.00 | 0.00 | -311.64 |
| 2704399 | 2010.01.28 00:21 | balance | Auto Account Sync with FXCM | 1.07 |
| 2720981 | 2010.01.29 00:00 | sell | 0.44 | usdjpy | 89.881 | 90.381 | 88.081 | 2010.01.29 14:09 | 90.404 | 0.00 | 0.00 | 0.00 | -254.55 |
| 2720986 | 2010.01.29 00:00 | buy | 0.44 | eurusd | 1.39630 | 1.39110 | 1.41630 | 2010.01.29 15:56 | 1.39103 | 0.00 | 0.00 | 0.00 | -231.88 |
| |
0.00 |
0.00 |
0.00 |
1 456.01 |
| Closed P/L: |
1 456.01 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.83 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 456.01 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
2 456.84 |
Equity: |
2 456.84 |
Free Margin: |
2 456.84 |