| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 5 Minutes (M5) 2008.09.15 00:00 - 2009.09.14 23:55 (2008.09.15 - 2009.09.15) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Bars in test | 74562 | Ticks modelled | 11100797 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 30357.00 | Gross profit | 31327.00 | Gross loss | -970.00 |
| Profit factor | 32.30 | Expected payoff | 9.95 | ||
| Absolute drawdown | 308.90 | Maximal drawdown | 1940.00 (7.29%) | Relative drawdown | 8.53% (1808.20) |
| Total trades | 3052 | Short positions (won %) | 1810 (98.95%) | Long positions (won %) | 1242 (98.55%) |
| Profit trades (% of total) | 3015 (98.79%) | Loss trades (% of total) | 37 (1.21%) | ||
| Largest | profit trade | 12.00 | loss trade | -210.00 | |
| Average | profit trade | 10.39 | loss trade | -26.22 | |
| Maximum | consecutive wins (profit in money) | 339 (3663.70) | consecutive losses (loss in money) | 2 (-220.00) | |
| Maximal | consecutive profit (count of wins) | 3663.70 (339) | consecutive loss (count of losses) | -220.00 (2) | |
| Average | consecutive wins | 81 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2008.09.15 04:25 | sell | 1 | 0.10 | 1.44684 | 1.46784 | 1.44584 | ||
| 2 | 2008.09.15 04:25 | sell | 2 | 0.10 | 1.44686 | 1.46786 | 1.44586 | ||
| 3 | 2008.09.15 04:25 | sell | 3 | 0.10 | 1.44688 | 1.46788 | 1.44588 | ||
| 4 | 2008.09.15 04:25 | sell | 4 | 0.10 | 1.44686 | 1.46786 | 1.44586 | ||
| 5 | 2008.09.15 04:25 | sell | 5 | 0.10 | 1.44678 | 1.46778 | 1.44578 | ||
| 6 | 2008.09.15 04:25 | sell | 6 | 0.10 | 1.44671 | 1.46771 | 1.44571 | ||
| 7 | 2008.09.15 04:25 | sell | 7 | 0.10 | 1.44663 | 1.46763 | 1.44563 | ||
| 8 | 2008.09.15 04:25 | sell | 8 | 0.10 | 1.44656 | 1.46756 | 1.44556 | ||
| 9 | 2008.09.15 04:25 | sell | 9 | 0.10 | 1.44658 | 1.46758 | 1.44558 | ||
| 10 | 2008.09.15 04:25 | sell | 10 | 0.10 | 1.44661 | 1.46761 | 1.44561 | ||
| 11 | 2008.09.15 04:27 | t/p | 1 | 0.10 | 1.44584 | 1.46784 | 1.44584 | 10.00 | 10010.00 |
| 12 | 2008.09.15 04:27 | t/p | 2 | 0.10 | 1.44586 | 1.46786 | 1.44586 | 10.00 | 10020.00 |
| 13 | 2008.09.15 04:27 | t/p | 3 | 0.10 | 1.44588 | 1.46788 | 1.44588 | 10.00 | 10030.00 |
| 14 | 2008.09.15 04:27 | t/p | 4 | 0.10 | 1.44586 | 1.46786 | 1.44586 | 10.00 | 10040.00 |
| 15 | 2008.09.15 04:27 | sell | 11 | 0.10 | 1.44557 | 1.46657 | 1.44457 | ||
| 16 | 2008.09.15 04:27 | t/p | 5 | 0.10 | 1.44578 | 1.46778 | 1.44578 | 10.00 | 10050.00 |
| 17 | 2008.09.15 04:28 | sell | 12 | 0.10 | 1.44640 | 1.46740 | 1.44540 | ||
| 18 | 2008.09.15 04:29 | t/p | 6 | 0.10 | 1.44571 | 1.46771 | 1.44571 | 10.00 | 10060.00 |
| 19 | 2008.09.15 04:29 | t/p | 7 | 0.10 | 1.44563 | 1.46763 | 1.44563 | 10.00 | 10070.00 |
| 20 | 2008.09.15 04:29 | t/p | 8 | 0.10 | 1.44556 | 1.46756 | 1.44556 | 10.00 | 10080.00 |
| 21 | 2008.09.15 04:29 | t/p | 9 | 0.10 | 1.44558 | 1.46758 | 1.44558 | 10.00 | 10090.00 |
| 22 | 2008.09.15 04:29 | t/p | 10 | 0.10 | 1.44561 | 1.46761 | 1.44561 | 10.00 | 10100.00 |
| 23 | 2008.09.15 04:29 | t/p | 12 | 0.10 | 1.44540 | 1.46740 | 1.44540 | 10.00 | 10110.00 |
| 24 | 2008.09.15 04:36 | t/p | 11 | 0.10 | 1.44457 | 1.46657 | 1.44457 | 10.00 | 10120.00 |
| 25 | 2008.09.15 07:46 | buy | 13 | 0.10 | 1.43194 | 1.41094 | 1.43314 | ||
| 26 | 2008.09.15 07:46 | buy | 14 | 0.10 | 1.43204 | 1.41104 | 1.43324 | ||
| 27 | 2008.09.15 07:46 | buy | 15 | 0.10 | 1.43201 | 1.41101 | 1.43321 | ||
| 28 | 2008.09.15 07:46 | buy | 16 | 0.10 | 1.43197 | 1.41097 | 1.43317 | ||
| 29 | 2008.09.15 07:46 | buy | 17 | 0.10 | 1.43207 | 1.41107 | 1.43327 | ||
| 30 | 2008.09.15 07:46 | buy | 18 | 0.10 | 1.43216 | 1.41116 | 1.43336 | ||
| 31 | 2008.09.15 07:46 | buy | 19 | 0.10 | 1.43226 | 1.41126 | 1.43346 | ||
| 32 | 2008.09.15 07:46 | buy | 20 | 0.10 | 1.43219 | 1.41119 | 1.43339 | ||
| 33 | 2008.09.15 07:46 | buy | 21 | 0.10 | 1.43211 | 1.41111 | 1.43331 | ||
| 34 | 2008.09.15 07:46 | buy | 22 | 0.10 | 1.43214 | 1.41114 | 1.43334 | ||
| 35 | 2008.09.15 08:20 | t/p | 13 | 0.10 | 1.43314 | 1.41094 | 1.43314 | 12.00 | 10132.00 |
| 36 | 2008.09.15 08:20 | t/p | 14 | 0.10 | 1.43324 | 1.41104 | 1.43324 | 12.00 | 10144.00 |
| 37 | 2008.09.15 08:20 | t/p | 15 | 0.10 | 1.43321 | 1.41101 | 1.43321 | 12.00 | 10156.00 |
| 38 | 2008.09.15 08:20 | t/p | 16 | 0.10 | 1.43317 | 1.41097 | 1.43317 | 12.00 | 10168.00 |
| 39 | 2008.09.15 08:20 | t/p | 17 | 0.10 | 1.43327 | 1.41107 | 1.43327 | 12.00 | 10180.00 |
| 40 | 2008.09.15 08:20 | t/p | 21 | 0.10 | 1.43331 | 1.41111 | 1.43331 | 12.00 | 10192.00 |
| 41 | 2008.09.15 08:20 | t/p | 18 | 0.10 | 1.43336 | 1.41116 | 1.43336 | 12.00 | 10204.00 |
| 42 | 2008.09.15 08:20 | t/p | 19 | 0.10 | 1.43346 | 1.41126 | 1.43346 | 12.00 | 10216.00 |
| 43 | 2008.09.15 08:20 | t/p | 20 | 0.10 | 1.43339 | 1.41119 | 1.43339 | 12.00 | 10228.00 |
| 44 | 2008.09.15 08:20 | t/p | 22 | 0.10 | 1.43334 | 1.41114 | 1.43334 | 12.00 | 10240.00 |
| 45 | 2008.09.15 13:07 | buy | 23 | 0.01 | 1.41376 | 1.40376 | 1.41446 | ||
| 46 | 2008.09.15 13:07 | sell | 24 | 0.01 | 1.41350 | 1.42350 | 1.41280 | ||
| 47 | 2008.09.15 13:12 | t/p | 23 | 0.01 | 1.41446 | 1.40376 | 1.41446 | 0.70 | 10240.70 |
| 48 | 2008.09.15 13:32 | t/p | 24 | 0.01 | 1.41280 | 1.42350 | 1.41280 | 0.70 | 10241.40 |
| 49 | 2008.09.15 20:37 | sell | 25 | 0.10 | 1.42721 | 1.44821 | 1.42601 | ||
| 50 | 2008.09.15 20:37 | sell | 26 | 0.10 | 1.42738 | 1.44838 | 1.42618 | ||
| 51 | 2008.09.15 20:37 | sell | 27 | 0.10 | 1.42735 | 1.44835 | 1.42615 | ||
| 52 | 2008.09.15 20:37 | sell | 28 | 0.10 | 1.42732 | 1.44832 | 1.42612 | ||
| 53 | 2008.09.15 20:37 | sell | 29 | 0.10 | 1.42728 | 1.44828 | 1.42608 | ||
| 54 | 2008.09.15 20:37 | sell | 30 | 0.10 | 1.42725 | 1.44825 | 1.42605 | ||
| 55 | 2008.09.15 20:37 | sell | 31 | 0.10 | 1.42739 | 1.44839 | 1.42619 | ||
| 56 | 2008.09.15 20:37 | sell | 32 | 0.10 | 1.42752 | 1.44852 | 1.42632 | ||
| 57 | 2008.09.15 20:37 | sell | 33 | 0.10 | 1.42766 | 1.44866 | 1.42646 | ||
| 58 | 2008.09.15 20:37 | sell | 34 | 0.10 | 1.42779 | 1.44879 | 1.42659 | ||
| 59 | 2008.09.15 21:26 | t/p | 33 | 0.10 | 1.42646 | 1.44866 | 1.42646 | 12.00 | 10253.40 |
| 60 | 2008.09.15 21:26 | t/p | 34 | 0.10 | 1.42659 | 1.44879 | 1.42659 | 12.00 | 10265.40 |
| 61 | 2008.09.15 21:27 | t/p | 32 | 0.10 | 1.42632 | 1.44852 | 1.42632 | 12.00 | 10277.40 |
| 62 | 2008.09.15 21:27 | t/p | 26 | 0.10 | 1.42618 | 1.44838 | 1.42618 | 12.00 | 10289.40 |
| 63 | 2008.09.15 21:27 | t/p | 31 | 0.10 | 1.42619 | 1.44839 | 1.42619 | 12.00 | 10301.40 |
| 64 | 2008.09.15 21:27 | t/p | 27 | 0.10 | 1.42615 | 1.44835 | 1.42615 | 12.00 | 10313.40 |
| 65 | 2008.09.15 21:27 | t/p | 28 | 0.10 | 1.42612 | 1.44832 | 1.42612 | 12.00 | 10325.40 |
| 66 | 2008.09.15 21:27 | t/p | 29 | 0.10 | 1.42608 | 1.44828 | 1.42608 | 12.00 | 10337.40 |
| 67 | 2008.09.15 21:28 | t/p | 25 | 0.10 | 1.42601 | 1.44821 | 1.42601 | 12.00 | 10349.40 |
| 68 | 2008.09.15 21:28 | t/p | 30 | 0.10 | 1.42605 | 1.44825 | 1.42605 | 12.00 | 10361.40 |
| 69 | 2008.09.16 11:10 | buy | 35 | 0.01 | 1.42116 | 1.41116 | 1.42186 | ||
| 70 | 2008.09.16 11:10 | sell | 36 | 0.01 | 1.42090 | 1.43090 | 1.42020 | ||
| 71 | 2008.09.16 11:10 | t/p | 36 | 0.01 | 1.42020 | 1.43090 | 1.42020 | 0.70 | 10362.10 |
| 72 | 2008.09.16 12:57 | t/p | 35 | 0.01 | 1.42186 | 1.41116 | 1.42186 | 0.70 | 10362.80 |
| 73 | 2008.09.17 00:59 | sell | 37 | 0.10 | 1.41615 | 1.43715 | 1.41495 | ||
| 74 | 2008.09.17 00:59 | sell | 38 | 0.10 | 1.41611 | 1.43711 | 1.41491 | ||
| 75 | 2008.09.17 00:59 | sell | 39 | 0.10 | 1.41606 | 1.43706 | 1.41486 | ||
| 76 | 2008.09.17 00:59 | sell | 40 | 0.10 | 1.41625 | 1.43725 | 1.41505 | ||
| 77 | 2008.09.17 00:59 | sell | 41 | 0.10 | 1.41643 | 1.43743 | 1.41523 | ||
| 78 | 2008.09.17 00:59 | sell | 42 | 0.10 | 1.41639 | 1.43739 | 1.41519 | ||
| 79 | 2008.09.17 00:59 | sell | 43 | 0.10 | 1.41634 | 1.43734 | 1.41514 | ||
| 80 | 2008.09.17 01:19 | sell | 44 | 0.10 | 1.42019 | 1.44119 | 1.41919 | ||
| 81 | 2008.09.17 01:19 | sell | 45 | 0.10 | 1.42022 | 1.44122 | 1.41922 | ||
| 82 | 2008.09.17 01:19 | sell | 46 | 0.10 | 1.42026 | 1.44126 | 1.41926 | ||
| 83 | 2008.09.17 01:20 | t/p | 44 | 0.10 | 1.41919 | 1.44119 | 1.41919 | 10.00 | 10372.80 |
| 84 | 2008.09.17 01:20 | t/p | 45 | 0.10 | 1.41922 | 1.44122 | 1.41922 | 10.00 | 10382.80 |
| 85 | 2008.09.17 01:20 | t/p | 46 | 0.10 | 1.41926 | 1.44126 | 1.41926 | 10.00 | 10392.80 |
| 86 | 2008.09.17 01:26 | sell | 47 | 0.10 | 1.41879 | 1.43979 | 1.41759 | ||
| 87 | 2008.09.17 01:26 | sell | 48 | 0.10 | 1.41886 | 1.43986 | 1.41766 | ||
| 88 | 2008.09.17 01:26 | sell | 49 | 0.10 | 1.41868 | 1.43968 | 1.41748 | ||
| 89 | 2008.09.17 03:40 | t/p | 48 | 0.10 | 1.41766 | 1.43986 | 1.41766 | 12.00 | 10404.80 |
| 90 | 2008.09.17 03:40 | t/p | 47 | 0.10 | 1.41759 | 1.43979 | 1.41759 | 12.00 | 10416.80 |
| 91 | 2008.09.17 03:40 | t/p | 49 | 0.10 | 1.41748 | 1.43968 | 1.41748 | 12.00 | 10428.80 |
| 92 | 2008.09.17 04:08 | t/p | 41 | 0.10 | 1.41523 | 1.43743 | 1.41523 | 12.00 | 10440.80 |
| 93 | 2008.09.17 04:08 | t/p | 42 | 0.10 | 1.41519 | 1.43739 | 1.41519 | 12.00 | 10452.80 |
| 94 | 2008.09.17 04:08 | t/p | 43 | 0.10 | 1.41514 | 1.43734 | 1.41514 | 12.00 | 10464.80 |
| 95 | 2008.09.17 04:08 | t/p | 40 | 0.10 | 1.41505 | 1.43725 | 1.41505 | 12.00 | 10476.80 |
| 96 | 2008.09.17 04:08 | t/p | 37 | 0.10 | 1.41495 | 1.43715 | 1.41495 | 12.00 | 10488.80 |
| 97 | 2008.09.17 04:08 | t/p | 38 | 0.10 | 1.41491 | 1.43711 | 1.41491 | 12.00 | 10500.80 |
| 98 | 2008.09.17 04:08 | t/p | 39 | 0.10 | 1.41486 | 1.43706 | 1.41486 | 12.00 | 10512.80 |
| 99 | 2008.09.17 08:36 | sell | 50 | 0.10 | 1.42546 | 1.44646 | 1.42446 | ||
| 100 | 2008.09.17 08:36 | sell | 51 | 0.10 | 1.42530 | 1.44630 | 1.42430 | ||
| 101 | 2008.09.17 08:36 | sell | 52 | 0.10 | 1.42537 | 1.44637 | 1.42437 | ||
| 102 | 2008.09.17 08:36 | sell | 53 | 0.10 | 1.42543 | 1.44643 | 1.42443 | ||
| 103 | 2008.09.17 08:36 | sell | 54 | 0.10 | 1.42540 | 1.44640 | 1.42440 | ||
| 104 | 2008.09.17 08:36 | sell | 55 | 0.10 | 1.42536 | 1.44636 | 1.42436 | ||
| 105 | 2008.09.17 08:36 | sell | 56 | 0.10 | 1.42546 | 1.44646 | 1.42446 | ||
| 106 | 2008.09.17 08:37 | sell | 57 | 0.10 | 1.42540 | 1.44640 | 1.42440 | ||
| 107 | 2008.09.17 08:37 | sell | 58 | 0.10 | 1.42530 | 1.44630 | 1.42430 | ||
| 108 | 2008.09.17 08:37 | sell | 59 | 0.10 | 1.42520 | 1.44620 | 1.42420 | ||
| 109 | 2008.09.17 08:38 | t/p | 50 | 0.10 | 1.42446 | 1.44646 | 1.42446 | 10.00 | 10522.80 |
| 110 | 2008.09.17 08:38 | t/p | 53 | 0.10 | 1.42443 | 1.44643 | 1.42443 | 10.00 | 10532.80 |
| 111 | 2008.09.17 08:38 | t/p | 54 | 0.10 | 1.42440 | 1.44640 | 1.42440 | 10.00 | 10542.80 |
| 112 | 2008.09.17 08:38 | t/p | 56 | 0.10 | 1.42446 | 1.44646 | 1.42446 | 10.00 | 10552.80 |
| 113 | 2008.09.17 08:38 | t/p | 57 | 0.10 | 1.42440 | 1.44640 | 1.42440 | 10.00 | 10562.80 |
| 114 | 2008.09.17 08:38 | sell | 60 | 0.10 | 1.42412 | 1.44512 | 1.42312 | ||
| 115 | 2008.09.17 08:38 | t/p | 51 | 0.10 | 1.42430 | 1.44630 | 1.42430 | 10.00 | 10572.80 |
| 116 | 2008.09.17 08:38 | t/p | 52 | 0.10 | 1.42437 | 1.44637 | 1.42437 | 10.00 | 10582.80 |
| 117 | 2008.09.17 08:38 | t/p | 55 | 0.10 | 1.42436 | 1.44636 | 1.42436 | 10.00 | 10592.80 |
| 118 | 2008.09.17 08:38 | t/p | 58 | 0.10 | 1.42430 | 1.44630 | 1.42430 | 10.00 | 10602.80 |
| 119 | 2008.09.17 08:38 | t/p | 59 | 0.10 | 1.42420 | 1.44620 | 1.42420 | 10.00 | 10612.80 |
| 120 | 2008.09.17 08:39 | t/p | 60 | 0.10 | 1.42312 | 1.44512 | 1.42312 | 10.00 | 10622.80 |
| 121 | 2008.09.17 17:20 | buy | 61 | 0.01 | 1.41351 | 1.40351 | 1.41421 | ||
| 122 | 2008.09.17 17:20 | sell | 62 | 0.01 | 1.41325 | 1.42325 | 1.41255 | ||
| 123 | 2008.09.17 17:20 | t/p | 61 | 0.01 | 1.41421 | 1.40351 | 1.41421 | 0.70 | 10623.50 |
| 124 | 2008.09.17 18:24 | s/l | 62 | 0.01 | 1.42325 | 1.42325 | 1.41255 | -10.00 | 10613.50 |
| 125 | 2008.09.17 22:20 | buy | 63 | 0.10 | 1.42936 | 1.40836 | 1.43056 | ||
| 126 | 2008.09.17 22:20 | buy | 64 | 0.10 | 1.42906 | 1.40806 | 1.43026 | ||
| 127 | 2008.09.17 22:20 | buy | 65 | 0.10 | 1.42918 | 1.40818 | 1.43038 | ||
| 128 | 2008.09.17 22:20 | buy | 66 | 0.10 | 1.42930 | 1.40830 | 1.43050 | ||
| 129 | 2008.09.17 22:20 | buy | 67 | 0.10 | 1.42924 | 1.40824 | 1.43044 | ||
| 130 | 2008.09.17 22:20 | buy | 68 | 0.10 | 1.42918 | 1.40818 | 1.43038 | ||
| 131 | 2008.09.17 22:21 | buy | 69 | 0.10 | 1.42931 | 1.40831 | 1.43051 | ||
| 132 | 2008.09.17 22:21 | buy | 70 | 0.10 | 1.42906 | 1.40806 | 1.43026 | ||
| 133 | 2008.09.17 22:21 | buy | 71 | 0.10 | 1.42913 | 1.40813 | 1.43033 | ||
| 134 | 2008.09.17 22:21 | buy | 72 | 0.10 | 1.42919 | 1.40819 | 1.43039 | ||
| 135 | 2008.09.17 22:27 | t/p | 64 | 0.10 | 1.43026 | 1.40806 | 1.43026 | 12.00 | 10625.50 |
| 136 | 2008.09.17 22:27 | t/p | 65 | 0.10 | 1.43038 | 1.40818 | 1.43038 | 12.00 | 10637.50 |
| 137 | 2008.09.17 22:27 | t/p | 68 | 0.10 | 1.43038 | 1.40818 | 1.43038 | 12.00 | 10649.50 |
| 138 | 2008.09.17 22:27 | t/p | 70 | 0.10 | 1.43026 | 1.40806 | 1.43026 | 12.00 | 10661.50 |
| 139 | 2008.09.17 22:27 | t/p | 71 | 0.10 | 1.43033 | 1.40813 | 1.43033 | 12.00 | 10673.50 |
| 140 | 2008.09.17 22:27 | t/p | 72 | 0.10 | 1.43039 | 1.40819 | 1.43039 | 12.00 | 10685.50 |
| 141 | 2008.09.17 22:27 | buy | 73 | 0.10 | 1.43069 | 1.40969 | 1.43189 | ||
| 142 | 2008.09.17 22:27 | buy | 74 | 0.10 | 1.43060 | 1.40960 | 1.43180 | ||
| 143 | 2008.09.17 22:27 | t/p | 63 | 0.10 | 1.43056 | 1.40836 | 1.43056 | 12.00 | 10697.50 |
| 144 | 2008.09.17 22:27 | t/p | 66 | 0.10 | 1.43050 | 1.40830 | 1.43050 | 12.00 | 10709.50 |
| 145 | 2008.09.17 22:27 | t/p | 67 | 0.10 | 1.43044 | 1.40824 | 1.43044 | 12.00 | 10721.50 |
| 146 | 2008.09.17 22:27 | t/p | 69 | 0.10 | 1.43051 | 1.40831 | 1.43051 | 12.00 | 10733.50 |
| 147 | 2008.09.17 22:27 | buy | 75 | 0.10 | 1.43096 | 1.40996 | 1.43216 | ||
| 148 | 2008.09.17 22:27 | buy | 76 | 0.10 | 1.43087 | 1.40987 | 1.43207 | ||
| 149 | 2008.09.17 22:27 | buy | 77 | 0.10 | 1.43078 | 1.40978 | 1.43198 | ||
| 150 | 2008.09.17 22:27 | buy | 78 | 0.10 | 1.43087 | 1.40987 | 1.43207 | ||
| 151 | 2008.09.17 22:27 | buy | 79 | 0.10 | 1.43076 | 1.40976 | 1.43196 | ||
| 152 | 2008.09.17 22:28 | buy | 80 | 0.10 | 1.43099 | 1.40999 | 1.43219 | ||
| 153 | 2008.09.17 22:28 | buy | 81 | 0.10 | 1.43101 | 1.41001 | 1.43221 | ||
| 154 | 2008.09.17 22:28 | buy | 82 | 0.10 | 1.43093 | 1.40993 | 1.43213 | ||
| 155 | 2008.09.17 23:53 | t/p | 73 | 0.10 | 1.43189 | 1.40969 | 1.43189 | 12.00 | 10745.50 |
| 156 | 2008.09.17 23:53 | t/p | 74 | 0.10 | 1.43180 | 1.40960 | 1.43180 | 12.00 | 10757.50 |
| 157 | 2008.09.17 23:53 | t/p | 75 | 0.10 | 1.43216 | 1.40996 | 1.43216 | 12.00 | 10769.50 |
| 158 | 2008.09.17 23:53 | t/p | 76 | 0.10 | 1.43207 | 1.40987 | 1.43207 | 12.00 | 10781.50 |
| 159 | 2008.09.17 23:53 | t/p | 77 | 0.10 | 1.43198 | 1.40978 | 1.43198 | 12.00 | 10793.50 |
| 160 | 2008.09.17 23:53 | t/p | 78 | 0.10 | 1.43207 | 1.40987 | 1.43207 | 12.00 | 10805.50 |
| 161 | 2008.09.17 23:53 | t/p | 79 | 0.10 | 1.43196 | 1.40976 | 1.43196 | 12.00 | 10817.50 |
| 162 | 2008.09.17 23:53 | t/p | 80 | 0.10 | 1.43219 | 1.40999 | 1.43219 | 12.00 | 10829.50 |
| 163 | 2008.09.17 23:53 | t/p | 81 | 0.10 | 1.43221 | 1.41001 | 1.43221 | 12.00 | 10841.50 |
| 164 | 2008.09.17 23:53 | t/p | 82 | 0.10 | 1.43213 | 1.40993 | 1.43213 | 12.00 | 10853.50 |
| 165 | 2008.09.18 14:33 | buy | 83 | 0.10 | 1.44035 | 1.41935 | 1.44155 | ||
| 166 | 2008.09.18 14:33 | buy | 84 | 0.10 | 1.44023 | 1.41923 | 1.44143 | ||
| 167 | 2008.09.18 14:33 | buy | 85 | 0.10 | 1.44010 | 1.41910 | 1.44130 | ||
| 168 | 2008.09.18 14:33 | buy | 86 | 0.10 | 1.43998 | 1.41898 | 1.44118 | ||
| 169 | 2008.09.18 14:33 | buy | 87 | 0.10 | 1.43986 | 1.41886 | 1.44106 | ||
| 170 | 2008.09.18 14:34 | buy | 88 | 0.10 | 1.43988 | 1.41888 | 1.44108 | ||
| 171 | 2008.09.18 14:34 | buy | 89 | 0.10 | 1.43989 | 1.41889 | 1.44109 | ||
| 172 | 2008.09.18 14:34 | buy | 90 | 0.10 | 1.43988 | 1.41888 | 1.44108 | ||
| 173 | 2008.09.18 14:34 | buy | 91 | 0.10 | 1.43985 | 1.41885 | 1.44105 | ||
| 174 | 2008.09.18 14:34 | buy | 92 | 0.10 | 1.43981 | 1.41881 | 1.44101 | ||
| 175 | 2008.09.18 14:45 | t/p | 87 | 0.10 | 1.44106 | 1.41886 | 1.44106 | 12.00 | 10865.50 |
| 176 | 2008.09.18 14:45 | t/p | 91 | 0.10 | 1.44105 | 1.41885 | 1.44105 | 12.00 | 10877.50 |
| 177 | 2008.09.18 14:45 | t/p | 92 | 0.10 | 1.44101 | 1.41881 | 1.44101 | 12.00 | 10889.50 |
| 178 | 2008.09.18 14:45 | t/p | 88 | 0.10 | 1.44108 | 1.41888 | 1.44108 | 12.00 | 10901.50 |
| 179 | 2008.09.18 14:45 | t/p | 89 | 0.10 | 1.44109 | 1.41889 | 1.44109 | 12.00 | 10913.50 |
| 180 | 2008.09.18 14:45 | t/p | 90 | 0.10 | 1.44108 | 1.41888 | 1.44108 | 12.00 | 10925.50 |
| 181 | 2008.09.18 14:45 | t/p | 86 | 0.10 | 1.44118 | 1.41898 | 1.44118 | 12.00 | 10937.50 |
| 182 | 2008.09.18 14:47 | t/p | 85 | 0.10 | 1.44130 | 1.41910 | 1.44130 | 12.00 | 10949.50 |
| 183 | 2008.09.18 14:47 | t/p | 84 | 0.10 | 1.44143 | 1.41923 | 1.44143 | 12.00 | 10961.50 |
| 184 | 2008.09.18 17:42 | t/p | 83 | 0.10 | 1.44155 | 1.41935 | 1.44155 | 12.00 | 10973.50 |
| 185 | 2008.09.18 21:15 | buy | 93 | 0.01 | 1.43432 | 1.42432 | 1.43502 | ||
| 186 | 2008.09.18 21:15 | sell | 94 | 0.01 | 1.43406 | 1.44406 | 1.43336 | ||
| 187 | 2008.09.18 21:21 | t/p | 93 | 0.01 | 1.43502 | 1.42432 | 1.43502 | 0.70 | 10974.20 |
| 188 | 2008.09.18 22:20 | t/p | 94 | 0.01 | 1.43336 | 1.44406 | 1.43336 | 0.70 | 10974.90 |
| 189 | 2008.09.22 02:22 | buy | 95 | 0.10 | 1.44556 | 1.42456 | 1.44676 | ||
| 190 | 2008.09.22 02:22 | buy | 96 | 0.10 | 1.44561 | 1.42461 | 1.44681 | ||
| 191 | 2008.09.22 02:22 | buy | 97 | 0.10 | 1.44566 | 1.42466 | 1.44686 | ||
| 192 | 2008.09.22 02:22 | buy | 98 | 0.10 | 1.44566 | 1.42466 | 1.44686 | ||
| 193 | 2008.09.22 02:22 | buy | 99 | 0.10 | 1.44563 | 1.42463 | 1.44683 | ||
| 194 | 2008.09.22 02:23 | buy | 100 | 0.10 | 1.44566 | 1.42466 | 1.44686 | ||
| 195 | 2008.09.22 02:24 | buy | 101 | 0.10 | 1.44561 | 1.42461 | 1.44681 | ||
| 196 | 2008.09.22 02:24 | buy | 102 | 0.10 | 1.44564 | 1.42464 | 1.44684 | ||
| 197 | 2008.09.22 02:24 | buy | 103 | 0.10 | 1.44567 | 1.42467 | 1.44687 | ||
| 198 | 2008.09.22 02:24 | buy | 104 | 0.10 | 1.44562 | 1.42462 | 1.44682 | ||
| 199 | 2008.09.22 02:28 | t/p | 95 | 0.10 | 1.44676 | 1.42456 | 1.44676 | 12.00 | 10986.90 |
| 200 | 2008.09.22 02:28 | t/p | 96 | 0.10 | 1.44681 | 1.42461 | 1.44681 | 12.00 | 10998.90 |
| 201 | 2008.09.22 02:28 | t/p | 97 | 0.10 | 1.44686 | 1.42466 | 1.44686 | 12.00 | 11010.90 |
| 202 | 2008.09.22 02:28 | t/p | 98 | 0.10 | 1.44686 | 1.42466 | 1.44686 | 12.00 | 11022.90 |
| 203 | 2008.09.22 02:28 | t/p | 99 | 0.10 | 1.44683 | 1.42463 | 1.44683 | 12.00 | 11034.90 |
| 204 | 2008.09.22 02:28 | t/p | 100 | 0.10 | 1.44686 | 1.42466 | 1.44686 | 12.00 | 11046.90 |
| 205 | 2008.09.22 02:28 | t/p | 101 | 0.10 | 1.44681 | 1.42461 | 1.44681 | 12.00 | 11058.90 |
| 206 | 2008.09.22 02:28 | t/p | 102 | 0.10 | 1.44684 | 1.42464 | 1.44684 | 12.00 | 11070.90 |
| 207 | 2008.09.22 02:28 | t/p | 104 | 0.10 | 1.44682 | 1.42462 | 1.44682 | 12.00 | 11082.90 |
| 208 | 2008.09.22 02:28 | t/p | 103 | 0.10 | 1.44687 | 1.42467 | 1.44687 | 12.00 | 11094.90 |
| 209 | 2008.09.22 05:55 | buy | 105 | 0.10 | 1.44959 | 1.42859 | 1.45079 | ||
| 210 | 2008.09.22 05:55 | buy | 106 | 0.10 | 1.44936 | 1.42836 | 1.45056 | ||
| 211 | 2008.09.22 05:55 | buy | 107 | 0.10 | 1.44942 | 1.42842 | 1.45062 | ||
| 212 | 2008.09.22 05:55 | buy | 108 | 0.10 | 1.44948 | 1.42848 | 1.45068 | ||
| 213 | 2008.09.22 05:55 | buy | 109 | 0.10 | 1.44954 | 1.42854 | 1.45074 | ||
| 214 | 2008.09.22 05:55 | buy | 110 | 0.10 | 1.44950 | 1.42850 | 1.45070 | ||
| 215 | 2008.09.22 05:55 | buy | 111 | 0.10 | 1.44945 | 1.42845 | 1.45065 | ||
| 216 | 2008.09.22 05:55 | buy | 112 | 0.10 | 1.44954 | 1.42854 | 1.45074 | ||
| 217 | 2008.09.22 05:55 | buy | 113 | 0.10 | 1.44963 | 1.42863 | 1.45083 | ||
| 218 | 2008.09.22 05:55 | buy | 114 | 0.10 | 1.44946 | 1.42846 | 1.45066 | ||
| 219 | 2008.09.22 06:07 | t/p | 106 | 0.10 | 1.45056 | 1.42836 | 1.45056 | 12.00 | 11106.90 |
