| Account: 1011823 |
Name: Exceptional Media Limited |
Currency: USD |
2010 May 28, 20:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3160932 | 2010.02.25 23:51 | balance | Auto Account Sync with FXCM | 1 000.00 |
| 3365752 | 2010.03.11 01:55 | buy | 0.05 | eurusd | 1.36356 | 1.34256 | 1.36476 | 2010.03.11 06:27 | 1.36465 | 0.00 | 0.00 | 0.00 | 5.45 |
| 3369169 | 2010.03.11 08:10 | balance | Auto Account Sync with FXCM | 4.25 |
| 3450621 | 2010.03.17 07:36 | buy | 0.05 | eurusd | 1.37770 | 1.35670 | 1.37890 | 2010.03.17 07:56 | 1.37901 | 0.00 | 0.00 | 0.00 | 6.55 |
| 3450957 | 2010.03.17 07:38 | buy | 0.05 | eurusd | 1.37778 | 1.35678 | 1.37898 | 2010.03.17 07:58 | 1.37872 | 0.00 | 0.00 | 0.00 | 4.70 |
| 3451140 | 2010.03.17 07:40 | buy | 0.05 | eurusd | 1.37779 | 1.35679 | 1.37899 | 2010.03.17 07:58 | 1.37875 | 0.00 | 0.00 | 0.00 | 4.80 |
| 3453217 | 2010.03.17 08:29 | balance | Auto Account Sync with FXCM | -16.05 |
| 3460716 | 2010.03.17 14:25 | balance | Auto Account Sync with FXCM | 16.05 |
| 3548457 | 2010.03.23 01:55 | buy | 0.05 | eurusd | 1.35484 | 1.33384 | 1.35604 | 2010.03.23 04:20 | 1.35605 | 0.00 | 0.00 | 0.00 | 6.05 |
| 3548573 | 2010.03.23 01:55 | buy | 0.05 | eurusd | 1.35479 | 1.33379 | 1.35599 | 2010.03.23 04:19 | 1.35605 | 0.00 | 0.00 | 0.00 | 6.30 |
| 3548860 | 2010.03.23 01:55 | buy | 0.05 | eurusd | 1.35477 | 1.33377 | 1.35597 | 2010.03.23 04:19 | 1.35605 | 0.00 | 0.00 | 0.00 | 6.40 |
| 3548995 | 2010.03.23 01:55 | buy | 0.05 | eurusd | 1.35475 | 1.33375 | 1.35595 | 2010.03.23 04:19 | 1.35595 | 0.00 | 0.00 | 0.00 | 6.00 |
| 3549142 | 2010.03.23 01:55 | buy | 0.05 | eurusd | 1.35477 | 1.33377 | 1.35597 | 2010.03.23 04:19 | 1.35605 | 0.00 | 0.00 | 0.00 | 6.40 |
| 3549274 | 2010.03.23 01:55 | buy | 0.05 | eurusd | 1.35479 | 1.33379 | 1.35599 | 2010.03.23 04:20 | 1.35601 | 0.00 | 0.00 | 0.00 | 6.10 |
| 3549379 | 2010.03.23 01:55 | buy | 0.05 | eurusd | 1.35479 | 1.33379 | 1.35599 | 2010.03.23 04:20 | 1.35600 | 0.00 | 0.00 | 0.00 | 6.05 |
| 3549506 | 2010.03.23 01:56 | buy | 0.05 | eurusd | 1.35479 | 1.33379 | 1.35599 | 2010.03.23 04:19 | 1.35605 | 0.00 | 0.00 | 0.00 | 6.30 |
| 3549765 | 2010.03.23 01:56 | buy | 0.05 | eurusd | 1.35479 | 1.33379 | 1.35599 | 2010.03.23 04:19 | 1.35605 | 0.00 | 0.00 | 0.00 | 6.30 |
| 3549959 | 2010.03.23 01:56 | buy | 0.05 | eurusd | 1.35476 | 1.33376 | 1.35596 | 2010.03.23 04:19 | 1.35595 | 0.00 | 0.00 | 0.00 | 5.95 |
| 3552750 | 2010.03.23 06:41 | buy | 0.05 | eurusd | 1.35485 | 1.33385 | 1.35605 | 2010.03.23 17:20 | 1.35608 | 0.00 | 0.00 | 0.00 | 6.15 |
| 3552998 | 2010.03.23 06:41 | buy | 0.05 | eurusd | 1.35489 | 1.33389 | 1.35609 | 2010.03.23 17:20 | 1.35608 | 0.00 | 0.00 | 0.00 | 5.95 |
| 3665444 | 2010.03.29 13:52 | buy | 0.05 | eurusd | 1.34528 | 1.32428 | 1.34648 | 2010.03.29 15:50 | 1.34653 | 0.00 | 0.00 | 0.00 | 6.25 |
| 3665609 | 2010.03.29 13:52 | buy | 0.05 | eurusd | 1.34522 | 1.32422 | 1.34642 | 2010.03.29 15:50 | 1.34645 | 0.00 | 0.00 | 0.00 | 6.15 |
| 3665706 | 2010.03.29 13:52 | buy | 0.05 | eurusd | 1.34516 | 1.32416 | 1.34636 | 2010.03.29 15:50 | 1.34634 | 0.00 | 0.00 | 0.00 | 5.90 |
| 3665887 | 2010.03.29 13:52 | buy | 0.05 | eurusd | 1.34517 | 1.32417 | 1.34637 | 2010.03.29 15:50 | 1.34641 | 0.00 | 0.00 | 0.00 | 6.20 |
| 3666013 | 2010.03.29 13:52 | buy | 0.05 | eurusd | 1.34525 | 1.32425 | 1.34645 | 2010.03.29 15:50 | 1.34643 | 0.00 | 0.00 | 0.00 | 5.90 |
| 3666168 | 2010.03.29 13:52 | buy | 0.05 | eurusd | 1.34528 | 1.32428 | 1.34648 | 2010.03.29 15:50 | 1.34653 | 0.00 | 0.00 | 0.00 | 6.25 |
| 3666252 | 2010.03.29 13:52 | buy | 0.05 | eurusd | 1.34526 | 1.32426 | 1.34646 | 2010.03.29 15:50 | 1.34642 | 0.00 | 0.00 | 0.00 | 5.80 |
| 3666355 | 2010.03.29 13:52 | buy | 0.05 | eurusd | 1.34524 | 1.32424 | 1.34644 | 2010.03.29 15:50 | 1.34642 | 0.00 | 0.00 | 0.00 | 5.90 |
| 3666512 | 2010.03.29 13:52 | buy | 0.05 | eurusd | 1.34527 | 1.32427 | 1.34647 | 2010.03.29 15:50 | 1.34643 | 0.00 | 0.00 | 0.00 | 5.80 |
| 3666608 | 2010.03.29 13:52 | buy | 0.05 | eurusd | 1.34534 | 1.32434 | 1.34654 | 2010.03.29 15:50 | 1.34653 | 0.00 | 0.00 | 0.00 | 5.95 |
| 3673289 | 2010.03.29 23:13 | buy | 0.05 | eurusd | 1.34751 | 1.32651 | 1.34871 | 2010.03.30 00:46 | 1.34876 | 0.00 | 0.00 | 0.00 | 6.25 |
| 3676295 | 2010.03.30 01:50 | buy | 0.05 | eurusd | 1.34756 | 1.32656 | 1.34876 | 2010.03.30 04:14 | 1.34871 | 0.00 | 0.00 | 0.00 | 5.75 |
| 3676436 | 2010.03.30 01:50 | buy | 0.05 | eurusd | 1.34751 | 1.32651 | 1.34871 | 2010.03.30 04:14 | 1.34875 | 0.00 | 0.00 | 0.00 | 6.20 |
| 3676601 | 2010.03.30 01:51 | buy | 0.05 | eurusd | 1.34755 | 1.32655 | 1.34875 | 2010.03.30 04:14 | 1.34871 | 0.00 | 0.00 | 0.00 | 5.80 |
| 3676925 | 2010.03.30 01:53 | buy | 0.05 | eurusd | 1.34755 | 1.32655 | 1.34875 | 2010.03.30 04:14 | 1.34871 | 0.00 | 0.00 | 0.00 | 5.80 |
| 3677052 | 2010.03.30 01:53 | buy | 0.05 | eurusd | 1.34753 | 1.32653 | 1.34873 | 2010.03.30 04:14 | 1.34870 | 0.00 | 0.00 | 0.00 | 5.85 |
| 3677152 | 2010.03.30 01:53 | buy | 0.05 | eurusd | 1.34755 | 1.32655 | 1.34875 | 2010.03.30 04:14 | 1.34872 | 0.00 | 0.00 | 0.00 | 5.85 |
| 3677240 | 2010.03.30 01:53 | buy | 0.05 | eurusd | 1.34756 | 1.32656 | 1.34876 | 2010.03.30 04:14 | 1.34872 | 0.00 | 0.00 | 0.00 | 5.80 |
| 3677345 | 2010.03.30 01:53 | buy | 0.05 | eurusd | 1.34756 | 1.32656 | 1.34876 | 2010.03.30 04:14 | 1.34872 | 0.00 | 0.00 | 0.00 | 5.80 |
| 3677429 | 2010.03.30 01:53 | buy | 0.05 | eurusd | 1.34756 | 1.32656 | 1.34876 | 2010.03.30 04:14 | 1.34872 | 0.00 | 0.00 | 0.00 | 5.80 |
| 3682379 | 2010.03.30 09:33 | buy | 0.05 | eurusd | 1.34810 | 1.32710 | 1.34930 | 2010.03.31 13:17 | 1.34922 | 0.00 | 0.00 | 0.00 | 5.60 |
| 3682649 | 2010.03.30 09:33 | buy | 0.05 | eurusd | 1.34792 | 1.32692 | 1.34912 | 2010.03.30 10:00 | 1.34875 | 0.00 | 0.00 | 0.00 | 4.15 |
| 3682837 | 2010.03.30 09:33 | buy | 0.05 | eurusd | 1.34806 | 1.32706 | 1.34926 | 2010.03.31 13:17 | 1.34922 | 0.00 | 0.00 | 0.00 | 5.80 |
| 3683147 | 2010.03.30 09:33 | buy | 0.05 | eurusd | 1.34766 | 1.32666 | 1.34886 | 2010.03.30 10:00 | 1.34904 | 0.00 | 0.00 | 0.00 | 6.90 |
| 3683271 | 2010.03.30 09:33 | buy | 0.05 | eurusd | 1.34770 | 1.32670 | 1.34890 | 2010.03.30 10:00 | 1.34904 | 0.00 | 0.00 | 0.00 | 6.70 |
| 3683509 | 2010.03.30 09:33 | buy | 0.05 | eurusd | 1.34774 | 1.32674 | 1.34894 | 2010.03.30 10:00 | 1.34900 | 0.00 | 0.00 | 0.00 | 6.30 |
| 3683654 | 2010.03.30 09:33 | buy | 0.05 | eurusd | 1.34769 | 1.32669 | 1.34889 | 2010.03.30 09:59 | 1.34900 | 0.00 | 0.00 | 0.00 | 6.55 |
| 3683794 | 2010.03.30 09:34 | buy | 0.05 | eurusd | 1.34776 | 1.32676 | 1.34896 | 2010.03.30 10:00 | 1.34914 | 0.00 | 0.00 | 0.00 | 6.90 |
| 3683913 | 2010.03.30 09:34 | buy | 0.05 | eurusd | 1.34767 | 1.32667 | 1.34887 | 2010.03.30 10:00 | 1.34904 | 0.00 | 0.00 | 0.00 | 6.85 |
| 3684101 | 2010.03.30 09:34 | buy | 0.05 | eurusd | 1.34736 | 1.32636 | 1.34856 | 2010.03.30 09:55 | 1.34868 | 0.00 | 0.00 | 0.00 | 6.60 |
| 3695722 | 2010.03.31 00:08 | balance | Auto Account Sync with FXCM | -0.04 |
| 3731431 | 2010.04.02 04:19 | buy | 0.05 | eurusd | 1.35673 | 1.33573 | 1.35793 | 2010.04.02 06:19 | 1.35796 | 0.00 | 0.00 | 0.00 | 6.15 |
| 3731668 | 2010.04.02 04:19 | buy | 0.05 | eurusd | 1.35673 | 1.33573 | 1.35793 | 2010.04.02 06:19 | 1.35795 | 0.00 | 0.00 | 0.00 | 6.10 |
| 3731933 | 2010.04.02 04:28 | buy | 0.05 | eurusd | 1.35676 | 1.33576 | 1.35796 | 2010.04.02 06:19 | 1.35795 | 0.00 | 0.00 | 0.00 | 5.95 |
| 3894240 | 2010.04.09 13:29 | buy | 0.05 | eurusd | 1.33766 | 1.31666 | 1.33886 | 2010.04.09 14:32 | 1.33882 | 0.00 | 0.00 | 0.00 | 5.80 |
| 3894558 | 2010.04.09 13:29 | buy | 0.05 | eurusd | 1.33767 | 1.31667 | 1.33887 | 2010.04.09 14:32 | 1.33880 | 0.00 | 0.00 | 0.00 | 5.65 |
| 3894781 | 2010.04.09 13:29 | buy | 0.05 | eurusd | 1.33767 | 1.31667 | 1.33887 | 2010.04.09 14:33 | 1.33874 | 0.00 | 0.00 | 0.00 | 5.35 |
| 3895079 | 2010.04.09 13:29 | buy | 0.05 | eurusd | 1.33767 | 1.31667 | 1.33887 | 2010.04.09 14:32 | 1.33882 | 0.00 | 0.00 | 0.00 | 5.75 |
| 3895239 | 2010.04.09 13:29 | buy | 0.05 | eurusd | 1.33767 | 1.31667 | 1.33887 | 2010.04.09 14:32 | 1.33882 | 0.00 | 0.00 | 0.00 | 5.75 |
| 3895380 | 2010.04.09 13:29 | buy | 0.05 | eurusd | 1.33767 | 1.31667 | 1.33887 | 2010.04.09 14:32 | 1.33885 | 0.00 | 0.00 | 0.00 | 5.90 |
| 3895531 | 2010.04.09 13:29 | buy | 0.05 | eurusd | 1.33770 | 1.31670 | 1.33890 | 2010.04.09 14:32 | 1.33887 | 0.00 | 0.00 | 0.00 | 5.85 |
| 3895616 | 2010.04.09 13:30 | buy | 0.05 | eurusd | 1.33770 | 1.31670 | 1.33890 | 2010.04.09 14:32 | 1.33880 | 0.00 | 0.00 | 0.00 | 5.50 |
| 3923462 | 2010.04.12 07:05 | buy | 0.05 | eurusd | 1.36504 | 1.34404 | 1.36624 | 2010.04.14 04:55 | 1.36632 | 0.00 | 0.00 | 0.00 | 6.40 |
| 3923581 | 2010.04.12 07:05 | buy | 0.05 | eurusd | 1.36507 | 1.34407 | 1.36627 | 2010.04.14 04:55 | 1.36629 | 0.00 | 0.00 | 0.00 | 6.10 |
| 3923679 | 2010.04.12 07:05 | buy | 0.05 | eurusd | 1.36498 | 1.34398 | 1.36618 | 2010.04.14 04:55 | 1.36626 | 0.00 | 0.00 | 0.00 | 6.40 |
| 3923771 | 2010.04.12 07:05 | buy | 0.05 | eurusd | 1.36494 | 1.34394 | 1.36614 | 2010.04.14 04:54 | 1.36597 | 0.00 | 0.00 | 0.00 | 5.15 |
| 3923857 | 2010.04.12 07:05 | buy | 0.05 | eurusd | 1.36489 | 1.34389 | 1.36609 | 2010.04.14 04:54 | 1.36597 | 0.00 | 0.00 | 0.00 | 5.40 |
| 3923908 | 2010.04.12 07:05 | buy | 0.05 | eurusd | 1.36480 | 1.34380 | 1.36600 | 2010.04.14 04:54 | 1.36598 | 0.00 | 0.00 | 0.00 | 5.90 |
| 3924052 | 2010.04.12 07:05 | buy | 0.05 | eurusd | 1.36480 | 1.34380 | 1.36600 | 2010.04.14 04:54 | 1.36597 | 0.00 | 0.00 | 0.00 | 5.85 |
| 3924093 | 2010.04.12 07:05 | buy | 0.05 | eurusd | 1.36482 | 1.34382 | 1.36602 | 2010.04.14 04:54 | 1.36597 | 0.00 | 0.00 | 0.00 | 5.75 |
| 3924175 | 2010.04.12 07:05 | buy | 0.05 | eurusd | 1.36479 | 1.34379 | 1.36599 | 2010.04.14 04:54 | 1.36597 | 0.00 | 0.00 | 0.00 | 5.90 |
| 3924300 | 2010.04.12 07:05 | buy | 0.05 | eurusd | 1.36481 | 1.34381 | 1.36601 | 2010.04.14 04:54 | 1.36597 | 0.00 | 0.00 | 0.00 | 5.80 |
| 3940250 | 2010.04.13 00:13 | balance | Auto Account Sync with FXCM | -0.20 |
| 3959523 | 2010.04.14 00:23 | balance | Auto Account Sync with FXCM | -0.20 |
| 4106111 | 2010.04.20 13:17 | buy | 0.05 | eurusd | 1.34844 | 1.32744 | 1.34964 | 2010.04.22 14:36 | 1.33027 | 0.00 | 0.00 | 0.00 | -90.85 |
| 4106294 | 2010.04.20 13:17 | buy | 0.05 | eurusd | 1.34845 | 1.32745 | 1.34965 | 2010.04.22 14:36 | 1.33027 | 0.00 | 0.00 | 0.00 | -90.90 |
| 4106384 | 2010.04.20 13:17 | buy | 0.05 | eurusd | 1.34849 | 1.32749 | 1.34969 | 2010.04.22 14:36 | 1.33027 | 0.00 | 0.00 | 0.00 | -91.10 |
| 4106617 | 2010.04.20 13:17 | buy | 0.05 | eurusd | 1.34849 | 1.32749 | 1.34969 | 2010.04.22 14:36 | 1.33024 | 0.00 | 0.00 | 0.00 | -91.25 |
| 4106884 | 2010.04.20 13:18 | buy | 0.05 | eurusd | 1.34847 | 1.32747 | 1.34967 | 2010.04.22 14:36 | 1.33024 | 0.00 | 0.00 | 0.00 | -91.15 |
| 4107078 | 2010.04.20 13:18 | buy | 0.05 | eurusd | 1.34850 | 1.32750 | 1.34970 | 2010.04.22 14:36 | 1.33013 | 0.00 | 0.00 | 0.00 | -91.85 |
| 4107194 | 2010.04.20 13:18 | buy | 0.05 | eurusd | 1.34854 | 1.32754 | 1.34974 | 2010.04.22 14:36 | 1.33015 | 0.00 | 0.00 | 0.00 | -91.95 |
| 4107387 | 2010.04.20 13:18 | buy | 0.05 | eurusd | 1.34860 | 1.32760 | 1.34980 | 2010.04.22 14:36 | 1.33009 | 0.00 | 0.00 | 0.00 | -92.55 |
| 4107579 | 2010.04.20 13:18 | buy | 0.05 | eurusd | 1.34849 | 1.32749 | 1.34969 | 2010.04.22 14:36 | 1.33013 | 0.00 | 0.00 | 0.00 | -91.80 |
| 4107703 | 2010.04.20 13:18 | buy | 0.05 | eurusd | 1.34853 | 1.32753 | 1.34973 | 2010.04.22 14:36 | 1.33037 | 0.00 | 0.00 | 0.00 | -90.80 |
| 4118684 | 2010.04.20 23:52 | balance | Auto Account Sync with FXCM | -0.20 |
| 4138478 | 2010.04.22 00:03 | balance | Auto Account Sync with FXCM | -0.60 |
| |
0.00 |
0.00 |
0.00 |
-515.00 |
| Closed P/L: |
-515.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 003.01 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-515.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
488.01 |
Equity: |
488.01 |
Free Margin: |
488.01 |