| Account: 1011812 |
Name: Exceptional Media Limited |
Currency: USD |
2010 May 28, 20:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3160926 | 2010.02.25 23:51 | balance | Auto Account Sync with FXCM | 1 000.00 |
| 3177680 | 2010.02.28 23:15 | sell | 0.10 | eurjpy | 121.338 | 121.317 | 120.100 | 2010.03.01 00:00 | 121.167 | 0.00 | 0.00 | 0.00 | 19.22 |
| 3179865 | 2010.03.01 00:45 | balance | Auto Account Sync with FXCM | 0.01 |
| 3213316 | 2010.03.02 00:00 | sell | 0.10 | eurjpy | 120.988 | 120.872 | 119.737 | 2010.03.02 03:14 | 120.858 | 0.00 | 0.00 | 0.00 | 14.56 |
| 3286264 | 2010.03.05 00:00 | sell | 0.10 | eurjpy | 120.998 | 122.187 | 119.749 | 2010.03.05 14:33 | 122.217 | 0.00 | 0.00 | 0.00 | -135.38 |
| 3293013 | 2010.03.05 14:35 | balance | Auto Account Sync with FXCM | 135.38 |
| 3295139 | 2010.03.05 16:11 | balance | Auto Account Sync with FXCM | -135.45 |
| 3301631 | 2010.03.07 23:15 | buy | 0.10 | eurjpy | 123.291 | 123.454 | 124.539 | 2010.03.08 00:55 | 123.454 | 0.00 | 0.00 | 0.00 | 18.00 |
| 3305739 | 2010.03.08 02:09 | balance | Auto Account Sync with FXCM | -18.00 |
| 3308130 | 2010.03.08 04:10 | balance | Auto Account Sync with FXCM | 18.00 |
| 3309067 | 2010.03.08 06:37 | buy | 0.10 | eurusd | 1.36762 | 1.36307 | 1.36865 | 2010.03.08 08:05 | 1.36865 | 0.00 | 0.00 | 0.00 | 10.30 |
| 3310687 | 2010.03.08 08:11 | balance | Auto Account Sync with FXCM | -10.30 |
| 3313805 | 2010.03.08 12:13 | balance | Auto Account Sync with FXCM | 10.30 |
| 3325010 | 2010.03.09 00:00 | buy | 0.10 | eurjpy | 123.062 | 121.872 | 124.310 | 2010.03.09 10:08 | 121.946 | 0.00 | 0.00 | 0.00 | -124.34 |
| 3332231 | 2010.03.09 10:52 | balance | Auto Account Sync with FXCM | 124.34 |
| 3333586 | 2010.03.09 12:53 | balance | Auto Account Sync with FXCM | -124.32 |
| 3343328 | 2010.03.10 00:00 | sell | 0.10 | eurjpy | 122.267 | 122.056 | 121.025 | 2010.03.10 09:08 | 122.027 | 0.00 | 0.00 | 0.00 | 26.66 |
| 3351345 | 2010.03.10 11:05 | balance | Auto Account Sync with FXCM | -26.66 |
| 3352752 | 2010.03.10 13:00 | balance | Auto Account Sync with FXCM | 26.66 |
| 3362883 | 2010.03.11 00:00 | buy | 0.10 | eurjpy | 123.631 | 123.720 | 124.879 | 2010.03.11 13:36 | 123.727 | 0.00 | 0.00 | 0.00 | 10.59 |
| 3374112 | 2010.03.11 14:13 | balance | Auto Account Sync with FXCM | -10.59 |
| 3376795 | 2010.03.11 16:23 | balance | Auto Account Sync with FXCM | 10.59 |
| 3380868 | 2010.03.12 00:00 | buy | 0.10 | eurjpy | 123.942 | 123.981 | 125.203 | 2010.03.12 01:27 | 123.979 | 0.00 | 0.00 | 0.00 | 4.08 |
| 3383735 | 2010.03.12 02:50 | balance | Auto Account Sync with FXCM | -4.08 |
| 3386123 | 2010.03.12 04:51 | balance | Auto Account Sync with FXCM | 4.08 |
| 3404580 | 2010.03.14 22:15 | buy | 0.10 | eurjpy | 125.036 | 123.847 | 126.285 | 2010.03.15 16:14 | 123.842 | 0.00 | 0.00 | 0.00 | -131.73 |
| 3406252 | 2010.03.15 00:00 | buy | 0.10 | usdchf | 1.05921 | 1.05925 | 1.07170 | 2010.03.15 07:53 | 1.05919 | 0.00 | 0.00 | 0.00 | -0.19 |
| 3410585 | 2010.03.15 08:12 | balance | Auto Account Sync with FXCM | 0.19 |
| 3412886 | 2010.03.15 12:14 | balance | Auto Account Sync with FXCM | -0.19 |
| 3415350 | 2010.03.15 16:17 | balance | Auto Account Sync with FXCM | 131.73 |
| 3418563 | 2010.03.15 23:05 | balance | Auto Account Sync with FXCM | -131.71 |
| 3419823 | 2010.03.16 00:00 | sell | 0.10 | eurjpy | 123.625 | 123.417 | 122.380 | 2010.03.16 01:54 | 123.393 | 0.00 | 0.00 | 0.00 | 25.71 |
| 3422271 | 2010.03.16 03:07 | balance | Auto Account Sync with FXCM | -25.71 |
| 3423881 | 2010.03.16 08:08 | balance | Auto Account Sync with FXCM | 25.71 |
| 3433423 | 2010.03.16 18:39 | buy | 0.10 | eurusd | 1.37385 | 1.36932 | 1.37550 | 2010.03.16 19:16 | 1.37485 | 0.00 | 0.00 | 0.00 | 10.00 |
| 3436858 | 2010.03.16 20:37 | balance | Auto Account Sync with FXCM | -10.00 |
| 3441833 | 2010.03.17 00:00 | sell | 0.10 | eurjpy | 124.323 | 124.263 | 123.074 | 2010.03.17 04:56 | 124.264 | 0.00 | 0.00 | 0.00 | 6.54 |
| 3442038 | 2010.03.17 00:02 | buy | 0.10 | usdchf | 1.05546 | 1.05672 | 1.06795 | 2010.03.18 07:08 | 1.05726 | 0.00 | 0.00 | 0.00 | 17.03 |
| 3442841 | 2010.03.17 00:39 | balance | Auto Account Sync with FXCM | 10.00 |
| 3447724 | 2010.03.17 05:52 | balance | Auto Account Sync with FXCM | -6.54 |
| 3451698 | 2010.03.17 07:53 | balance | Auto Account Sync with FXCM | 6.55 |
| 3474444 | 2010.03.18 00:00 | sell | 0.10 | eurjpy | 124.138 | 123.891 | 122.893 | 2010.03.18 02:15 | 123.741 | 0.00 | 0.00 | 0.00 | 44.00 |
| 3475085 | 2010.03.18 00:01 | balance | Auto Account Sync with FXCM | 0.09 |
| 3477130 | 2010.03.18 04:02 | balance | Auto Account Sync with FXCM | 0.01 |
| 3481463 | 2010.03.18 10:53 | sell | 0.10 | eurusd | 1.36932 | 1.37382 | 1.36767 | 2010.03.18 11:36 | 1.36767 | 0.00 | 0.00 | 0.00 | 16.50 |
| 3496393 | 2010.03.19 00:00 | sell | 0.10 | eurjpy | 123.107 | 123.011 | 121.863 | 2010.03.19 10:02 | 123.013 | 0.00 | 0.00 | 0.00 | 10.39 |
| 3523212 | 2010.03.21 22:15 | sell | 0.10 | eurjpy | 122.409 | 122.371 | 121.205 | 2010.03.22 02:52 | 122.372 | 0.00 | 0.00 | 0.00 | 4.09 |
| 3526179 | 2010.03.22 02:04 | sell | 0.10 | eurusd | 1.35101 | 1.42200 | 0.00000 | 2010.03.22 09:45 | 1.35305 | 0.00 | 0.00 | 0.00 | -20.40 |
| 3526208 | 2010.03.22 02:13 | sell | 0.10 | eurusd | 1.35124 | 1.42224 | 0.00000 | 2010.03.22 09:45 | 1.35305 | 0.00 | 0.00 | 0.00 | -18.10 |
| 3526227 | 2010.03.22 02:17 | sell | 0.10 | eurusd | 1.35125 | 1.42225 | 0.00000 | 2010.03.22 09:45 | 1.35305 | 0.00 | 0.00 | 0.00 | -18.00 |
| 3527400 | 2010.03.22 05:30 | sell | 0.10 | eurusd | 1.35198 | 1.42293 | 0.00000 | 2010.03.22 09:45 | 1.35305 | 0.00 | 0.00 | 0.00 | -10.70 |
| 3527490 | 2010.03.22 05:44 | sell | 0.10 | eurusd | 1.35170 | 1.42268 | 0.00000 | 2010.03.22 09:45 | 1.35305 | 0.00 | 0.00 | 0.00 | -13.50 |
| 3527877 | 2010.03.22 07:00 | sell | 0.10 | eurusd | 1.35032 | 1.42132 | 0.00000 | 2010.03.22 09:45 | 1.35305 | 0.00 | 0.00 | 0.00 | -27.30 |
| 3527981 | 2010.03.22 07:10 | sell | 0.10 | eurusd | 1.35100 | 1.42206 | 0.00000 | 2010.03.22 09:45 | 1.35305 | 0.00 | 0.00 | 0.00 | -20.50 |
| 3528066 | 2010.03.22 07:20 | sell | 0.10 | eurusd | 1.35066 | 1.42166 | 0.00000 | 2010.03.22 09:45 | 1.35305 | 0.00 | 0.00 | 0.00 | -23.90 |
| 3528091 | 2010.03.22 07:26 | sell | 0.10 | eurusd | 1.35101 | 1.42201 | 0.00000 | 2010.03.22 09:45 | 1.35305 | 0.00 | 0.00 | 0.00 | -20.40 |
| 3529882 | 2010.03.22 09:53 | balance | Auto Account Sync with FXCM | -0.90 |
| 3546755 | 2010.03.23 00:00 | sell | 0.10 | eurjpy | 122.214 | 121.926 | 120.970 | 2010.03.23 09:05 | 121.942 | 0.00 | 0.00 | 0.00 | 30.16 |
| 3555448 | 2010.03.23 09:49 | balance | Auto Account Sync with FXCM | 0.01 |
| 3570211 | 2010.03.24 00:00 | sell | 0.10 | eurjpy | 121.954 | 121.813 | 120.710 | 2010.03.24 01:03 | 121.822 | 0.00 | 0.00 | 0.00 | 14.60 |
| 3582069 | 2010.03.24 07:53 | sell | 0.10 | eurusd | 1.34242 | 1.34695 | 1.34114 | 2010.03.24 08:31 | 1.34107 | 0.00 | 0.00 | 0.00 | 13.50 |
| 3584176 | 2010.03.24 09:06 | sell | 0.10 | eurusd | 1.34326 | 1.34774 | 1.34194 | 2010.03.24 09:38 | 1.34179 | 0.00 | 0.00 | 0.00 | 14.70 |
| 3584193 | 2010.03.24 09:08 | sell | 0.10 | eurusd | 1.34324 | 1.41424 | 0.00000 | 2010.03.25 04:07 | 1.33284 | 0.00 | 0.00 | 0.00 | 104.00 |
| 3584260 | 2010.03.24 09:12 | sell | 0.10 | eurusd | 1.34354 | 1.41457 | 0.00000 | 2010.03.25 04:07 | 1.33284 | 0.00 | 0.00 | 0.00 | 107.00 |
| 3584348 | 2010.03.24 09:21 | sell | 0.10 | eurusd | 1.34342 | 1.41468 | 0.00000 | 2010.03.25 04:07 | 1.33290 | 0.00 | 0.00 | 0.00 | 105.20 |
| 3584410 | 2010.03.24 09:27 | sell | 0.10 | eurusd | 1.34356 | 1.41456 | 0.00000 | 2010.03.25 04:07 | 1.33284 | 0.00 | 0.00 | 0.00 | 107.20 |
| 3587065 | 2010.03.24 10:38 | sell | 0.10 | eurusd | 1.33820 | 1.40920 | 0.00000 | 2010.03.25 04:07 | 1.33284 | 0.00 | 0.00 | 0.00 | 53.60 |
| 3587590 | 2010.03.24 10:49 | sell | 0.10 | eurusd | 1.33762 | 1.40862 | 0.00000 | 2010.03.25 04:07 | 1.33284 | 0.00 | 0.00 | 0.00 | 47.80 |
| 3587957 | 2010.03.24 10:55 | sell | 0.10 | eurusd | 1.33775 | 1.40875 | 0.00000 | 2010.03.25 04:07 | 1.33285 | 0.00 | 0.00 | 0.00 | 49.00 |
| 3594867 | 2010.03.24 14:59 | sell | 0.10 | eurusd | 1.33613 | 1.34036 | 1.33328 | 2010.03.24 16:21 | 1.33318 | 0.00 | 0.00 | 0.00 | 29.50 |
| 3596565 | 2010.03.24 16:33 | sell | 0.10 | eurusd | 1.33442 | 1.40552 | 0.00000 | 2010.03.25 04:07 | 1.33284 | 0.00 | 0.00 | 0.00 | 15.80 |
| 3597041 | 2010.03.24 16:45 | sell | 0.10 | eurusd | 1.33502 | 1.40594 | 0.00000 | 2010.03.25 04:07 | 1.33284 | 0.00 | 0.00 | 0.00 | 21.80 |
| 3609839 | 2010.03.24 23:38 | sell | 0.10 | eurusd | 1.33274 | 1.33719 | 1.33141 | 2010.03.25 06:20 | 1.33144 | 0.00 | 0.00 | 0.00 | 13.00 |
| 3611057 | 2010.03.25 00:00 | sell | 0.10 | eurjpy | 122.775 | 122.504 | 121.534 | 2010.03.25 04:08 | 122.420 | 0.00 | 0.00 | 0.00 | 38.65 |
| 3611332 | 2010.03.25 00:00 | sell | 0.10 | usdchf | 1.07199 | 1.07179 | 1.05950 | 2010.03.25 03:10 | 1.07184 | 0.00 | 0.00 | 0.00 | 1.40 |
| 3612689 | 2010.03.25 00:18 | balance | Auto Account Sync with FXCM | -0.81 |
| 3635891 | 2010.03.26 00:00 | buy | 0.10 | eurjpy | 123.087 | 123.160 | 124.330 | 2010.03.26 01:24 | 123.154 | 0.00 | 0.00 | 0.00 | 7.24 |
| 3635943 | 2010.03.26 00:00 | sell | 0.10 | usdchf | 1.07410 | 1.07276 | 1.06161 | 2010.03.26 02:43 | 1.07281 | 0.00 | 0.00 | 0.00 | 12.02 |
| 3636944 | 2010.03.26 00:24 | sell | 0.10 | eurusd | 1.32824 | 1.33274 | 1.32660 | 2010.03.26 03:30 | 1.33269 | 0.00 | 0.00 | 0.00 | -44.50 |
| 3649113 | 2010.03.26 13:17 | buy | 0.10 | eurusd | 1.33786 | 1.33331 | 1.33959 | 2010.03.26 15:02 | 1.33950 | 0.00 | 0.00 | 0.00 | 16.40 |
| 3655241 | 2010.03.28 22:15 | buy | 0.10 | eurjpy | 124.525 | 124.907 | 125.768 | 2010.03.29 09:07 | 124.894 | 0.00 | 0.00 | 0.00 | 39.85 |
| 3657669 | 2010.03.28 23:55 | sell | 0.10 | eurusd | 1.34449 | 1.41549 | 0.00000 | 2010.04.06 21:03 | 1.34054 | 0.00 | 0.00 | 0.00 | 39.50 |
| 3658161 | 2010.03.29 00:11 | buy | 0.20 | eurusd | 1.34429 | 1.33978 | 1.34611 | 2010.03.29 08:02 | 1.34612 | 0.00 | 0.00 | 0.00 | 36.60 |
| 3673563 | 2010.03.29 23:15 | balance | Auto Account Sync with FXCM | -0.03 |
| 3674702 | 2010.03.30 00:00 | buy | 0.10 | eurjpy | 124.687 | 125.299 | 125.935 | 2010.03.30 08:12 | 125.014 | 0.00 | 0.00 | 0.00 | 35.31 |
| 3680819 | 2010.03.30 08:13 | balance | Auto Account Sync with FXCM | 0.05 |
| 3694663 | 2010.03.30 23:57 | balance | Auto Account Sync with FXCM | -0.03 |
| 3694876 | 2010.03.31 00:00 | buy | 0.10 | eurjpy | 124.607 | 124.764 | 125.860 | 2010.03.31 01:05 | 124.759 | 0.00 | 0.00 | 0.00 | 16.35 |
| 3706496 | 2010.03.31 14:34 | sell | 0.10 | eurusd | 1.35043 | 1.42143 | 0.00000 | 2010.04.06 21:03 | 1.34053 | 0.00 | 0.00 | 0.00 | 99.00 |
| 3706525 | 2010.03.31 14:38 | sell | 0.10 | eurusd | 1.35043 | 1.42144 | 0.00000 | 2010.04.06 21:03 | 1.34053 | 0.00 | 0.00 | 0.00 | 99.00 |
| 3706607 | 2010.03.31 14:45 | sell | 0.10 | eurusd | 1.35058 | 1.42152 | 0.00000 | 2010.04.06 21:03 | 1.34056 | 0.00 | 0.00 | 0.00 | 100.20 |
| 3706656 | 2010.03.31 14:50 | sell | 0.10 | eurusd | 1.35045 | 1.42145 | 0.00000 | 2010.04.06 21:03 | 1.34054 | 0.00 | 0.00 | 0.00 | 99.10 |
| 3706745 | 2010.03.31 14:57 | sell | 0.10 | eurusd | 1.35123 | 1.42212 | 0.00000 | 2010.04.06 21:03 | 1.34049 | 0.00 | 0.00 | 0.00 | 107.40 |
| 3708876 | 2010.03.31 17:03 | sell | 0.10 | eurusd | 1.35214 | 1.42314 | 0.00000 | 2010.04.06 21:03 | 1.34049 | 0.00 | 0.00 | 0.00 | 116.50 |
| 3709034 | 2010.03.31 17:11 | sell | 0.10 | eurusd | 1.35317 | 1.42427 | 0.00000 | 2010.04.06 21:04 | 1.34049 | 0.00 | 0.00 | 0.00 | 126.80 |
| 3709193 | 2010.03.31 17:24 | sell | 0.10 | eurusd | 1.35252 | 1.42349 | 0.00000 | 2010.04.06 21:04 | 1.34034 | 0.00 | 0.00 | 0.00 | 121.80 |
| 3710039 | 2010.03.31 19:47 | buy | 1.00 | eurusd | 1.35195 | 1.34741 | 1.35358 | 2010.04.01 01:06 | 1.35360 | 0.00 | 0.00 | 0.00 | 165.00 |
| 3713050 | 2010.03.31 23:23 | balance | Auto Account Sync with FXCM | -3.35 |
| 3714058 | 2010.04.01 00:00 | buy | 0.10 | eurjpy | 126.438 | 126.454 | 127.688 | 2010.04.01 01:00 | 126.426 | 0.00 | 0.00 | 0.00 | -1.28 |
| 3714103 | 2010.04.01 00:00 | buy | 0.10 | usdchf | 1.05396 | 1.05457 | 1.06645 | 2010.04.01 08:17 | 1.05448 | 0.00 | 0.00 | 0.00 | 4.93 |
| 3729601 | 2010.04.02 00:00 | buy | 0.10 | eurjpy | 127.516 | 127.727 | 128.765 | 2010.04.02 13:31 | 127.585 | 0.00 | 0.00 | 0.00 | 7.33 |
| 3729647 | 2010.04.02 00:00 | buy | 0.10 | usdchf | 1.05464 | 1.05552 | 1.06713 | 2010.04.02 06:18 | 1.05557 | 0.00 | 0.00 | 0.00 | 8.81 |
| 3735315 | 2010.04.02 14:01 | balance | Auto Account Sync with FXCM | -0.01 |
| 3737161 | 2010.04.02 17:00 | sell | 0.10 | eurusd | 1.34837 | 1.35302 | 1.34722 | 2010.04.05 01:47 | 1.35311 | 0.00 | 0.00 | 0.00 | -47.40 |
| 3738012 | 2010.04.04 22:15 | buy | 0.10 | eurjpy | 127.846 | 126.644 | 129.082 | 2010.04.06 01:57 | 126.647 | 0.00 | 0.00 | 0.00 | -127.28 |
| 3750985 | 2010.04.05 23:42 | balance | Auto Account Sync with FXCM | -0.26 |
| 3754599 | 2010.04.06 03:43 | balance | Auto Account Sync with FXCM | 0.02 |
| 3784030 | 2010.04.06 22:11 | balance | Auto Account Sync with FXCM | -0.80 |
| 3786471 | 2010.04.07 00:00 | sell | 0.10 | eurjpy | 125.681 | 125.400 | 124.435 | 2010.04.07 01:04 | 125.401 | 0.00 | 0.00 | 0.00 | 29.89 |
| 3829051 | 2010.04.08 00:00 | sell | 0.10 | eurjpy | 124.477 | 124.370 | 123.228 | 2010.04.08 01:05 | 124.374 | 0.00 | 0.00 | 0.00 | 11.04 |
| 3835650 | 2010.04.08 02:46 | balance | Auto Account Sync with FXCM | 0.01 |
| 3904170 | 2010.04.09 18:05 | sell | 0.10 | eurusd | 1.34682 | 1.41782 | 0.00000 | 2010.04.22 03:31 | 1.33843 | 0.00 | 0.00 | 0.00 | 83.90 |
| 3904307 | 2010.04.09 18:10 | sell | 0.10 | eurusd | 1.34662 | 1.41762 | 0.00000 | 2010.04.22 03:31 | 1.33843 | 0.00 | 0.00 | 0.00 | 81.90 |
| 3904625 | 2010.04.09 18:22 | sell | 0.10 | eurusd | 1.34690 | 1.41788 | 0.00000 | 2010.04.22 03:31 | 1.33846 | 0.00 | 0.00 | 0.00 | 84.40 |
| 3904742 | 2010.04.09 18:28 | sell | 0.10 | eurusd | 1.34705 | 1.41805 | 0.00000 | 2010.04.22 03:32 | 1.33846 | 0.00 | 0.00 | 0.00 | 85.90 |
| 3916274 | 2010.04.12 00:01 | buy | 0.10 | usdchf | 1.05862 | 1.05865 | 1.07111 | 2010.04.12 02:35 | 1.05857 | 0.00 | 0.00 | 0.00 | -0.47 |
| 3918286 | 2010.04.12 01:09 | buy | 0.50 | eurusd | 1.36445 | 1.35999 | 1.36712 | 2010.04.12 05:55 | 1.36706 | 0.00 | 0.00 | 0.00 | 130.50 |
| 3918584 | 2010.04.12 01:36 | balance | Auto Account Sync with FXCM | -0.12 |
| 3919725 | 2010.04.12 03:31 | buy | 0.50 | eurusd | 1.36428 | 1.29332 | 0.00000 | 2010.04.14 05:13 | 1.36583 | 0.00 | 0.00 | 0.00 | 77.50 |
| 3919747 | 2010.04.12 03:37 | buy | 0.10 | eurusd | 1.36428 | 1.29328 | 0.00000 | 2010.05.05 12:00 | 1.29310 | 0.00 | 0.00 | 0.00 | -711.80 |
| 3919763 | 2010.04.12 03:40 | buy | 0.10 | eurusd | 1.36479 | 1.29390 | 0.00000 | 2010.05.05 02:00 | 1.29387 | 0.00 | 0.00 | 0.00 | -709.20 |
| 3925589 | 2010.04.12 07:08 | buy | 0.10 | eurusd | 1.36487 | 1.36034 | 1.36628 | 2010.04.12 08:54 | 1.36033 | 0.00 | 0.00 | 0.00 | -45.40 |
| 3927383 | 2010.04.12 08:56 | buy | 0.10 | eurusd | 1.36059 | 1.35611 | 1.36217 | 2010.04.12 09:46 | 1.36220 | 0.00 | 0.00 | 0.00 | 16.10 |
| 3928072 | 2010.04.12 10:00 | buy | 0.10 | eurusd | 1.36299 | 1.29202 | 0.00000 | 2010.04.14 05:14 | 1.36567 | 0.00 | 0.00 | 0.00 | 26.80 |
| 3928110 | 2010.04.12 10:05 | buy | 0.10 | eurusd | 1.36304 | 1.29208 | 0.00000 | 2010.04.14 05:14 | 1.36577 | 0.00 | 0.00 | 0.00 | 27.30 |
| 3938257 | 2010.04.12 23:13 | balance | Auto Account Sync with FXCM | -0.48 |
| 3939688 | 2010.04.13 00:00 | buy | 0.10 | eurjpy | 126.684 | 126.709 | 127.933 | 2010.04.13 08:19 | 126.705 | 0.00 | 0.00 | 0.00 | 2.25 |
| 3957283 | 2010.04.13 23:18 | balance | Auto Account Sync with FXCM | -0.48 |
| 3958749 | 2010.04.14 00:00 | buy | 0.10 | eurjpy | 126.904 | 127.278 | 128.152 | 2010.04.14 02:30 | 127.280 | 0.00 | 0.00 | 0.00 | 40.31 |
| 3965364 | 2010.04.14 05:48 | buy | 0.30 | eurusd | 1.36506 | 1.36056 | 1.36596 | 2010.04.14 06:09 | 1.36592 | 0.00 | 0.00 | 0.00 | 25.80 |
| 3994981 | 2010.04.14 23:43 | balance | Auto Account Sync with FXCM | -0.60 |
| 4016106 | 2010.04.15 12:03 | buy | 0.30 | eurusd | 1.35393 | 1.28285 | 0.00000 | 2010.04.15 22:05 | 1.35769 | 0.00 | 0.00 | 0.00 | 112.80 |
| 4016347 | 2010.04.15 12:29 | buy | 0.10 | eurusd | 1.35360 | 1.28265 | 0.00000 | 2010.05.05 14:10 | 1.28248 | 0.00 | 0.00 | 0.00 | -711.20 |
| 4016563 | 2010.04.15 13:04 | sell | 0.30 | eurusd | 1.35422 | 1.42530 | 0.00000 | 2010.04.19 22:48 | 1.34924 | 0.00 | 0.00 | 0.00 | 149.40 |
| 4033995 | 2010.04.15 22:35 | balance | Auto Account Sync with FXCM | -0.45 |
| 4036484 | 2010.04.16 00:00 | sell | 0.10 | eurjpy | 126.274 | 125.873 | 125.025 | 2010.04.16 01:39 | 125.874 | 0.00 | 0.00 | 0.00 | 43.02 |
| 4040943 | 2010.04.16 02:35 | balance | Auto Account Sync with FXCM | 0.01 |
| 4068613 | 2010.04.18 21:54 | balance | Auto Account Sync with FXCM | -0.33 |
| 4068978 | 2010.04.18 22:16 | sell | 0.10 | eurjpy | 123.698 | 123.611 | 122.440 | 2010.04.19 07:43 | 123.612 | 0.00 | 0.00 | 0.00 | 9.36 |
| 4073047 | 2010.04.19 00:00 | sell | 0.10 | usdchf | 1.06195 | 1.07384 | 1.04946 | 2010.04.22 10:51 | 1.07383 | 0.00 | 0.00 | 0.00 | -110.63 |
| 4079822 | 2010.04.19 08:55 | balance | Auto Account Sync with FXCM | 0.87 |
| 4093837 | 2010.04.19 22:58 | balance | Auto Account Sync with FXCM | -0.48 |
| 4095773 | 2010.04.20 00:00 | sell | 0.10 | eurjpy | 124.702 | 124.656 | 123.450 | 2010.04.20 07:32 | 124.661 | 0.00 | 0.00 | 0.00 | 4.42 |
| 4102938 | 2010.04.20 09:00 | balance | Auto Account Sync with FXCM | 0.01 |
| 4118911 | 2010.04.21 00:00 | sell | 0.10 | eurjpy | 125.169 | 125.087 | 123.920 | 2010.04.21 00:42 | 125.091 | 0.00 | 0.00 | 0.00 | 8.37 |
| 4120362 | 2010.04.21 00:16 | balance | Auto Account Sync with FXCM | -0.39 |
| 4122207 | 2010.04.21 02:17 | balance | Auto Account Sync with FXCM | 0.01 |
| 4124158 | 2010.04.21 06:12 | sell | 0.10 | eurusd | 1.34081 | 1.41179 | 0.00000 | 2010.04.22 21:28 | 1.32952 | 0.00 | 0.00 | 0.00 | 112.90 |
| 4124176 | 2010.04.21 06:15 | sell | 0.10 | eurusd | 1.34082 | 1.41182 | 0.00000 | 2010.04.22 21:28 | 1.32959 | 0.00 | 0.00 | 0.00 | 112.30 |
| 4137142 | 2010.04.21 23:37 | balance | Auto Account Sync with FXCM | -1.35 |
| 4138092 | 2010.04.22 00:00 | sell | 0.10 | eurjpy | 124.577 | 124.421 | 123.342 | 2010.04.22 01:25 | 124.422 | 0.00 | 0.00 | 0.00 | 16.68 |
| 4140280 | 2010.04.22 01:38 | balance | Auto Account Sync with FXCM | 0.01 |
| 4150664 | 2010.04.22 15:27 | sell | 0.20 | eurusd | 1.33147 | 1.33651 | 1.32973 | 2010.04.22 15:32 | 1.32969 | 0.00 | 0.00 | 0.00 | 35.60 |
| 4159393 | 2010.04.22 23:53 | balance | Auto Account Sync with FXCM | -0.12 |
| 4159590 | 2010.04.23 00:00 | sell | 0.10 | eurjpy | 123.919 | 123.838 | 122.670 | 2010.04.23 00:09 | 123.863 | 0.00 | 0.00 | 0.00 | 5.99 |
| 4162721 | 2010.04.23 01:21 | balance | Auto Account Sync with FXCM | -0.01 |
| 4164121 | 2010.04.23 03:04 | sell | 0.40 | eurusd | 1.32224 | 1.39324 | 0.00000 | 2010.04.28 09:32 | 1.31759 | 0.00 | 0.00 | 0.00 | 186.00 |
| 4164166 | 2010.04.23 03:16 | sell | 0.10 | eurusd | 1.32205 | 1.39305 | 0.00000 | 2010.04.28 09:32 | 1.31739 | 0.00 | 0.00 | 0.00 | 46.60 |
| 4164194 | 2010.04.23 03:20 | sell | 0.10 | eurusd | 1.32191 | 1.39285 | 0.00000 | 2010.04.28 09:32 | 1.31744 | 0.00 | 0.00 | 0.00 | 44.70 |
| 4164232 | 2010.04.23 03:29 | sell | 0.10 | eurusd | 1.32212 | 1.39312 | 0.00000 | 2010.04.28 09:32 | 1.31745 | 0.00 | 0.00 | 0.00 | 46.70 |
| 4165263 | 2010.04.23 05:34 | sell | 0.10 | eurusd | 1.32341 | 1.32793 | 1.32207 | 2010.04.23 07:11 | 1.32220 | 0.00 | 0.00 | 0.00 | 12.10 |
| 4166315 | 2010.04.23 07:18 | sell | 0.10 | eurusd | 1.32240 | 1.39340 | 0.00000 | 2010.04.28 09:32 | 1.31735 | 0.00 | 0.00 | 0.00 | 50.50 |
| 4166385 | 2010.04.23 07:24 | sell | 0.10 | eurusd | 1.32255 | 1.39355 | 0.00000 | 2010.04.28 09:32 | 1.31719 | 0.00 | 0.00 | 0.00 | 53.60 |
| 4177199 | 2010.04.23 13:21 | buy | 0.70 | eurusd | 1.33025 | 1.32570 | 1.33247 | 2010.04.23 15:14 | 1.33252 | 0.00 | 0.00 | 0.00 | 158.90 |
| 4182272 | 2010.04.23 23:28 | balance | Auto Account Sync with FXCM | -0.39 |
| 4182801 | 2010.04.25 22:15 | buy | 0.10 | eurjpy | 125.468 | 125.567 | 126.715 | 2010.04.25 23:25 | 125.560 | 0.00 | 0.00 | 0.00 | 9.79 |
| 4186000 | 2010.04.26 00:00 | buy | 0.10 | eurjpy | 125.726 | 126.048 | 126.962 | 2010.04.26 02:15 | 126.040 | 0.00 | 0.00 | 0.00 | 33.34 |
| 4189645 | 2010.04.26 03:07 | balance | Auto Account Sync with FXCM | -0.01 |
| 4207323 | 2010.04.27 00:00 | buy | 0.10 | eurjpy | 125.879 | 124.687 | 127.125 | 2010.04.27 10:53 | 124.682 | 0.00 | 0.00 | 0.00 | -127.88 |
| 4209157 | 2010.04.27 01:08 | buy | 0.70 | eurusd | 1.33872 | 1.33421 | 1.34016 | 2010.04.27 10:30 | 1.33418 | 0.00 | 0.00 | 0.00 | -317.80 |
| 4219480 | 2010.04.27 14:47 | sell | 0.10 | eurusd | 1.33059 | 1.33530 | 1.32893 | 2010.04.27 15:56 | 1.33006 | 0.00 | 0.00 | 0.00 | 5.30 |
| 4224765 | 2010.04.27 17:54 | balance | Auto Account Sync with FXCM | -0.35 |
